A.J. Brown
2025 game log
Regular season
Team
PHI
Pos
WR
Games
15
Half-PPR
181.3
Half/G
12.1
PPR
220.3
Advanced (regular season)
Rec aDOT
11.8
YAC / Rec
3.4
Catch %
64.5%
Deep Tgt %
28.1%
RZ Tgts
13
Situational (regular season)
Money-Down Conv%
43.2%
MD Opps
37
RZ Touches
13
RZ TDs
3
Opps Trailing
49
Opps Leading
46
Regular season game log
| Wk | Opp | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|
| 1 | DAL | 1 | 8 | 0.8 | 1.3 | 1.8 | |
| 2 | KC | 5 | 27 | 2.7 | 5.2 | 7.7 | |
| 3 | LA | 6 | 109 | 1 | 16.9 | 19.9 | 22.9 |
| 4 | TB | 2 | 7 | 0.7 | 1.7 | 2.7 | |
| 5 | DEN | 5 | 43 | 4.3 | 6.8 | 9.3 | |
| 6 | NYG | 6 | 80 | 8.0 | 11.0 | 14.0 | |
| 7 | MIN | 4 | 121 | 2 | 24.1 | 26.1 | 28.1 |
| 10 | GB | 2 | 13 | 1.3 | 2.3 | 3.3 | |
| 11 | DET | 7 | 49 | 4.9 | 8.4 | 11.9 | |
| 12 | DAL | 8 | 110 | 1 | 17.0 | 21.0 | 25.0 |
| 13 | CHI | 10 | 132 | 2 | 25.2 | 30.2 | 35.2 |
| 14 | LAC | 6 | 100 | 10.0 | 13.0 | 16.0 | |
| 15 | LV | 2 | 41 | 1 | 10.1 | 11.1 | 12.1 |
| 16 | WAS | 9 | 95 | 9.5 | 14.0 | 18.5 | |
| 17 | BUF | 5 | 68 | 6.8 | 9.3 | 11.8 |
Playoffs
| Wk | Opp | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|
| 19 | SF | 3 | 25 | 2.5 | 4.0 | 5.5 |