Aaron Rodgers
2025 game log
Regular season
Team
PIT
Pos
QB
Games
16
Half-PPR
225.3
Half/G
14.1
PPR
225.8
Advanced (regular season)
aDOT
6.1
Int Air Yds
3,015
Cmp Air Yds
1,213
Cmp Air / Att
2.4
Deep %
14.1%
Sacks
29
Sack %
5.5%
YPC
5.2
Stuffed %
7.7%
Explosive %
15.4%
RZ Carries
3
Rec aDOT
-9.0
YAC / Rec
0.0
Catch %
100.0%
Deep Tgt %
0.0%
RZ Tgts
0
Situational (regular season)
Money-Down Conv%
36.7%
MD Opps
150
RZ Touches
3
RZ TDs
15
Opps Trailing
239
Opps Leading
197
Regular season game log
| Wk | Opp | Cmp/Att | Pass Yd | Pass TD | INT | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NYJ | 22/30 | 244 | 4 | 25.8 | 25.8 | 25.8 | |||||||
| 2 | SEA | 18/33 | 203 | 1 | 2 | 1 | 3 | 8.4 | 8.4 | 8.4 | ||||
| 3 | NE | 16/23 | 139 | 2 | 1 | 1 | 3 | 11.9 | 11.9 | 11.9 | ||||
| 4 | MIN | 18/22 | 200 | 1 | 1 | 10 | 13.0 | 13.0 | 13.0 | |||||
| 6 | CLE | 21/30 | 235 | 2 | 1 | 1 | 17.5 | 17.5 | 17.5 | |||||
| 7 | CIN | 23/34 | 249 | 4 | 2 | 1 | 6 | 22.6 | 22.6 | 22.6 | ||||
| 8 | GB | 24/36 | 219 | 2 | 16.8 | 16.8 | 16.8 | |||||||
| 9 | IND | 25/35 | 203 | 1 | 1 | 1 | 12.2 | 12.2 | 12.2 | |||||
| 10 | LAC | 16/31 | 161 | 1 | 2 | 6.4 | 6.4 | 6.4 | ||||||
| 11 | CIN | 9/15 | 116 | 1 | 1 | 8 | 9.4 | 9.4 | 9.4 | |||||
| 13 | BUF | 10/21 | 117 | 1 | 2.7 | 2.7 | 2.7 | |||||||
| 14 | BAL | 23/34 | 284 | 1 | 1 | 1 | 1 | 1 | -9 | 20.6 | 21.1 | 21.6 | ||
| 15 | MIA | 23/27 | 224 | 2 | 17.0 | 17.0 | 17.0 | |||||||
| 16 | DET | 27/41 | 266 | 1 | 2 | 9 | 15.5 | 15.5 | 15.5 | |||||
| 17 | CLE | 21/37 | 168 | 1 | 6 | 7.3 | 7.3 | 7.3 | ||||||
| 18 | BAL | 31/47 | 294 | 1 | 1 | 20 | 17.8 | 17.8 | 17.8 |
Playoffs
| Wk | Opp | Cmp/Att | Pass Yd | Pass TD | INT | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | HOU | 17/33 | 146 | 1 | 1.8 | 1.8 | 1.8 |