Adam Thielen
2025 game log
Regular season
Team
PIT
Pos
WR
Games
14
Half-PPR
28.1
Half/G
2.0
PPR
37.6
Advanced (regular season)
Rec aDOT
8.7
YAC / Rec
2.3
Catch %
54.3%
Deep Tgt %
17.1%
RZ Tgts
3
Situational (regular season)
Money-Down Conv%
57.1%
MD Opps
14
RZ Touches
3
RZ TDs
0
Opps Trailing
27
Opps Leading
4
Regular season game log
| Wk | Opp | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|
| 1 | CHI | 0.0 | 0.0 | 0.0 | |||
| 2 | ATL | 2 | 26 | 2.6 | 3.6 | 4.6 | |
| 3 | CIN | 0.0 | 0.0 | 0.0 | |||
| 4 | PIT | 2 | 11 | 1.1 | 2.1 | 3.1 | |
| 7 | PHI | 1 | 10 | 1.0 | 1.5 | 2.0 | |
| 8 | LAC | 0.0 | 0.0 | 0.0 | |||
| 10 | BAL | 2 | 16 | 1.6 | 2.6 | 3.6 | |
| 11 | CHI | 1 | 6 | 0.6 | 1.1 | 1.6 | |
| 12 | GB | 0.0 | 0.0 | 0.0 | |||
| 14 | BAL | 1 | 4 | 0.4 | 0.9 | 1.4 | |
| 15 | MIA | 1 | 7 | 0.7 | 1.2 | 1.7 | |
| 16 | DET | 4 | 49 | 4.9 | 6.9 | 8.9 | |
| 17 | CLE | 2 | 14 | 1.4 | 2.4 | 3.4 | |
| 18 | BAL | 3 | 43 | 4.3 | 5.8 | 7.3 |
Playoffs
| Wk | Opp | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|
| 19 | HOU | 2 | 25 | 2.5 | 3.5 | 4.5 |