Austin Hooper
2025 game log
Regular season
Team
NE
Pos
TE
Games
13
Half-PPR
48.8
Half/G
3.8
PPR
59.3
Advanced (regular season)
Rec aDOT
8.8
YAC / Rec
4.1
Catch %
80.8%
Deep Tgt %
23.1%
RZ Tgts
5
Situational (regular season)
Money-Down Conv%
50.0%
MD Opps
2
RZ Touches
5
RZ TDs
2
Opps Trailing
9
Opps Leading
12
Regular season game log
| Wk | Opp | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|
| 1 | LV | 1 | 10 | 1.0 | 1.5 | 2.0 | |
| 2 | MIA | 3 | 38 | 3.8 | 5.3 | 6.8 | |
| 3 | PIT | 2 | 28 | 2.8 | 3.8 | 4.8 | |
| 4 | CAR | 1 | 24 | 2.4 | 2.9 | 3.4 | |
| 6 | NO | 1 | 5 | 0.5 | 1.0 | 1.5 | |
| 7 | TEN | 2 | 11 | 1 | 7.1 | 8.1 | 9.1 |
| 8 | CLE | 2 | 38 | 3.8 | 4.8 | 5.8 | |
| 9 | ATL | 1 | 20 | 2.0 | 2.5 | 3.0 | |
| 10 | TB | 0.0 | 0.0 | 0.0 | |||
| 12 | CIN | 3 | 39 | 3.9 | 5.4 | 6.9 | |
| 16 | BAL | 2 | 34 | 3.4 | 4.4 | 5.4 | |
| 17 | NYJ | 2 | 11 | 1 | 7.1 | 8.1 | 9.1 |
| 18 | MIA | 1 | 5 | 0.5 | 1.0 | 1.5 |
Playoffs
| Wk | Opp | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|
| 19 | LAC | 0.0 | 0.0 | 0.0 | |||
| 20 | HOU | 1 | 14 | 1.4 | 1.9 | 2.4 | |
| 22 | SEA | 2 | 10 | 1.0 | 2.0 | 3.0 |