Brenton Strange
2025 game log
Regular season
Team
JAX
Pos
TE
Games
12
Half-PPR
95.0
Half/G
7.9
PPR
118.0
Advanced (regular season)
Rec aDOT
6.9
YAC / Rec
5.4
Catch %
76.7%
Deep Tgt %
15.0%
RZ Tgts
10
Situational (regular season)
Money-Down Conv%
53.8%
MD Opps
13
RZ Touches
10
RZ TDs
2
Opps Trailing
11
Opps Leading
29
Regular season game log
| Wk | Opp | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|
| 1 | CAR | 4 | 59 | 5.9 | 7.9 | 9.9 | |
| 2 | CIN | 3 | 17 | 1.7 | 3.2 | 4.7 | |
| 3 | HOU | 6 | 61 | 6.1 | 9.1 | 12.1 | |
| 4 | SF | 6 | 45 | 4.5 | 7.5 | 10.5 | |
| 5 | KC | 1 | 22 | 2.2 | 2.7 | 3.2 | |
| 12 | ARI | 5 | 93 | 9.3 | 11.8 | 14.3 | |
| 13 | TEN | 3 | 45 | 1 | 10.5 | 12.0 | 13.5 |
| 14 | IND | 3 | 27 | 2.7 | 4.2 | 5.7 | |
| 15 | NYJ | 1 | 26 | 2.6 | 3.1 | 3.6 | |
| 16 | DEN | 5 | 39 | 1 | 9.9 | 12.4 | 14.9 |
| 17 | IND | 3 | 54 | 5.4 | 6.9 | 8.4 | |
| 18 | TEN | 6 | 52 | 1 | 11.2 | 14.2 | 17.2 |
Playoffs
| Wk | Opp | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|
| 19 | BUF | 2 | 9 | 0.9 | 1.9 | 2.9 |