Brian Robinson
2025 game log
Regular season
Team
SF
Pos
RB
Games
16
Half-PPR
58.5
Half/G
3.7
PPR
62.5
Advanced (regular season)
YPC
4.3
Stuffed %
14.1%
Explosive %
10.9%
RZ Carries
13
Rec aDOT
0.0
YAC / Rec
4.4
Catch %
66.7%
Deep Tgt %
0.0%
RZ Tgts
4
Situational (regular season)
Money-Down Conv%
75.0%
MD Opps
4
RZ Touches
17
RZ TDs
2
Opps Trailing
29
Opps Leading
54
Regular season game log
| Wk | Opp | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SEA | 9 | 33 | 1 | 4 | 3.7 | 4.2 | 4.7 | ||
| 2 | NO | 6 | 20 | 1 | -1 | 1.9 | 2.4 | 2.9 | ||
| 3 | ARI | 2 | 22 | 2.2 | 2.2 | 2.2 | ||||
| 4 | JAX | 5 | 21 | 2.1 | 2.1 | 2.1 | ||||
| 5 | LA | 5 | 12 | 1.2 | 1.2 | 1.2 | ||||
| 6 | TB | 3 | 8 | 0.8 | 2.3 | 3.8 | ||||
| 7 | ATL | 9 | 36 | 3.6 | 3.6 | 3.6 | ||||
| 9 | NYG | 5 | 53 | 1 | 11.3 | 11.3 | 11.3 | |||
| 10 | LA | 8 | 41 | 1 | 1 | 4 | 10.5 | 11.0 | 11.5 | |
| 11 | ARI | 8 | 24 | 2.4 | 2.4 | 2.4 | ||||
| 12 | CAR | 7 | 40 | 1 | 4 | 4.4 | 4.9 | 5.4 | ||
| 13 | CLE | 8 | 26 | 2.6 | 2.6 | 2.6 | ||||
| 15 | TEN | 9 | 21 | 2.1 | 2.1 | 2.1 | ||||
| 16 | IND | 5 | 20 | 2.0 | 2.0 | 2.0 | ||||
| 17 | CHI | 4 | 22 | 1 | 6 | 2.8 | 3.3 | 3.8 | ||
| 18 | SEA | 2 | 9 | 0.9 | 0.9 | 0.9 |
Playoffs
| Wk | Opp | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | SEA | 3 | 4 | 1 | 3 | 0.7 | 1.2 | 1.7 |