Bryce Young
2025 game log
Regular season
Team
CAR
Pos
QB
Games
16
Half-PPR
217.8
Half/G
13.6
PPR
217.8
Advanced (regular season)
aDOT
6.5
Int Air Yds
3,101
Cmp Air Yds
1,472
Cmp Air / Att
3.1
Deep %
13.9%
Sacks
27
Sack %
5.4%
YPC
6.0
Stuffed %
7.7%
Explosive %
17.9%
RZ Carries
9
Situational (regular season)
Money-Down Conv%
39.5%
MD Opps
157
RZ Touches
9
RZ TDs
16
Opps Trailing
330
Opps Leading
74
Regular season game log
| Wk | Opp | Cmp/Att | Pass Yd | Pass TD | INT | Car | Rush Yd | Rush TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JAX | 18/35 | 154 | 1 | 2 | 4 | 41 | 8.3 | 8.3 | 8.3 | |
| 2 | ARI | 35/55 | 328 | 3 | 1 | 1 | 3 | 21.4 | 21.4 | 21.4 | |
| 3 | ATL | 16/24 | 121 | 2 | 8 | 1 | 11.6 | 11.6 | 11.6 | ||
| 4 | NE | 18/30 | 150 | 1 | 1 | 3 | 10.3 | 10.3 | 10.3 | ||
| 5 | MIA | 19/29 | 198 | 2 | 1 | 1 | 4 | 12.3 | 12.3 | 12.3 | |
| 6 | DAL | 17/25 | 199 | 3 | 1 | 1 | 8 | 18.8 | 18.8 | 18.8 | |
| 7 | NYJ | 15/25 | 138 | 1 | 2 | 10 | 10.5 | 10.5 | 10.5 | ||
| 9 | GB | 11/20 | 102 | 1 | 2 | 9 | 3.0 | 3.0 | 3.0 | ||
| 10 | NO | 17/25 | 124 | 1 | 2 | 6 | 1.6 | 1.6 | 1.6 | ||
| 11 | ATL | 31/45 | 448 | 3 | 29.9 | 29.9 | 29.9 | ||||
| 12 | SF | 18/29 | 169 | 1 | 2 | 4 | 15 | 8.3 | 8.3 | 8.3 | |
| 13 | LA | 15/20 | 206 | 3 | 2 | 27 | 22.9 | 22.9 | 22.9 | ||
| 15 | NO | 15/24 | 163 | 1 | 7 | 49 | 15.4 | 15.4 | 15.4 | ||
| 16 | TB | 21/32 | 191 | 2 | 3 | 21 | 17.7 | 17.7 | 17.7 | ||
| 17 | SEA | 14/24 | 54 | 1 | 6 | 30 | 1 | 9.2 | 9.2 | 9.2 | |
| 18 | TB | 24/34 | 266 | 2 | 1 | 1 | 16.6 | 16.6 | 16.6 |
Playoffs
| Wk | Opp | Cmp/Att | Pass Yd | Pass TD | INT | Car | Rush Yd | Rush TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | LA | 21/40 | 264 | 1 | 1 | 2 | 25 | 1 | 21.1 | 21.1 | 21.1 |