C.J. Stroud
2025 game log
Regular season
Team
HOU
Pos
QB
Games
14
Half-PPR
209.0
Half/G
14.9
PPR
209.0
Advanced (regular season)
aDOT
8.1
Int Air Yds
3,398
Cmp Air Yds
1,676
Cmp Air / Att
4.0
Deep %
17.1%
Sacks
23
Sack %
5.2%
YPC
5.6
Stuffed %
7.9%
Explosive %
18.4%
RZ Carries
6
Situational (regular season)
Money-Down Conv%
44.2%
MD Opps
138
RZ Touches
6
RZ TDs
13
Opps Trailing
131
Opps Leading
234
Regular season game log
| Wk | Opp | Cmp/Att | Pass Yd | Pass TD | INT | Car | Rush Yd | Rush TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LA | 19/27 | 188 | 1 | 5 | 32 | 8.7 | 8.7 | 8.7 | ||
| 2 | TB | 13/24 | 207 | 1 | 3 | 27 | 15.0 | 15.0 | 15.0 | ||
| 3 | JAX | 25/37 | 204 | 1 | 2 | 3 | 23 | 10.5 | 10.5 | 10.5 | |
| 4 | TEN | 22/28 | 233 | 2 | 4 | 11 | 18.4 | 18.4 | 18.4 | ||
| 5 | BAL | 23/27 | 244 | 4 | 1 | 30 | 28.8 | 28.8 | 28.8 | ||
| 7 | SEA | 23/49 | 229 | 1 | 1 | 2 | 25 | 13.7 | 13.7 | 13.7 | |
| 8 | SF | 30/39 | 318 | 2 | 1 | 6 | 30 | 21.7 | 21.7 | 21.7 | |
| 9 | DEN | 6/10 | 79 | 2 | 12 | 4.4 | 4.4 | 4.4 | |||
| 13 | IND | 22/35 | 276 | 1 | 1 | 9.0 | 9.0 | 9.0 | |||
| 14 | KC | 15/31 | 203 | 1 | 2 | 5 | 12.6 | 12.6 | 12.6 | ||
| 15 | ARI | 22/28 | 260 | 3 | 4 | 10 | 23.4 | 23.4 | 23.4 | ||
| 16 | LV | 23/35 | 187 | 1 | 2 | 2 | 11.7 | 11.7 | 11.7 | ||
| 17 | LAC | 16/28 | 244 | 2 | 2 | 1 | 2 | 14.0 | 14.0 | 14.0 | |
| 18 | IND | 14/22 | 169 | 1 | 2 | 5 | 1 | 17.3 | 17.3 | 17.3 |
Playoffs
| Wk | Opp | Cmp/Att | Pass Yd | Pass TD | INT | Car | Rush Yd | Rush TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | PIT | 21/32 | 250 | 1 | 1 | 1 | 8.0 | 8.0 | 8.0 | ||
| 20 | NE | 20/47 | 212 | 1 | 4 | 2 | 11 | 5.6 | 5.6 | 5.6 |