Caleb Williams
2025 game log
Regular season
Team
CHI
Pos
QB
Games
17
Half-PPR
316.4
Half/G
18.6
PPR
317.4
Advanced (regular season)
aDOT
8.7
Int Air Yds
4,904
Cmp Air Yds
2,131
Cmp Air / Att
3.8
Deep %
23.0%
Sacks
24
Sack %
4.1%
YPC
6.0
Stuffed %
16.7%
Explosive %
21.2%
RZ Carries
17
Rec aDOT
-1.5
YAC / Rec
12.5
Catch %
100.0%
Deep Tgt %
0.0%
RZ Tgts
1
Situational (regular season)
Money-Down Conv%
41.7%
MD Opps
187
RZ Touches
18
RZ TDs
18
Opps Trailing
325
Opps Leading
209
Regular season game log
| Wk | Opp | Cmp/Att | Pass Yd | Pass TD | INT | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIN | 21/35 | 210 | 1 | 6 | 58 | 1 | 24.2 | 24.2 | 24.2 | ||||
| 2 | DET | 19/30 | 207 | 2 | 1 | 5 | 27 | 17.0 | 17.0 | 17.0 | ||||
| 3 | DAL | 19/28 | 298 | 4 | 3 | 14 | 29.3 | 29.3 | 29.3 | |||||
| 4 | LV | 22/37 | 212 | 1 | 1 | 7 | 14 | 11.9 | 11.9 | 11.9 | ||||
| 6 | WAS | 17/29 | 252 | 1 | 3 | 1 | 20.1 | 20.1 | 20.1 | |||||
| 7 | NO | 15/26 | 172 | 1 | 2 | 4.9 | 4.9 | 4.9 | ||||||
| 8 | BAL | 25/38 | 285 | 1 | 3 | 24 | 11.8 | 11.8 | 11.8 | |||||
| 9 | CIN | 20/34 | 280 | 3 | 5 | 53 | 2 | 22 | 1 | 36.7 | 37.7 | 38.7 | ||
| 10 | NYG | 20/36 | 220 | 1 | 6 | 65 | 1 | 25.3 | 25.3 | 25.3 | ||||
| 11 | MIN | 16/32 | 193 | 4 | 26 | 10.3 | 10.3 | 10.3 | ||||||
| 12 | PIT | 19/34 | 239 | 3 | 3 | 22 | 21.8 | 21.8 | 21.8 | |||||
| 13 | PHI | 17/36 | 154 | 1 | 1 | 4 | 14 | 9.6 | 9.6 | 9.6 | ||||
| 14 | GB | 19/35 | 186 | 2 | 1 | 4 | 15 | 14.9 | 14.9 | 14.9 | ||||
| 15 | CLE | 17/28 | 242 | 2 | 2 | 14 | 19.1 | 19.1 | 19.1 | |||||
| 16 | GB | 19/34 | 250 | 2 | 3 | 30 | 21.0 | 21.0 | 21.0 | |||||
| 17 | SF | 25/41 | 330 | 2 | 5 | 18 | 23.0 | 23.0 | 23.0 | |||||
| 18 | DET | 20/33 | 212 | 2 | 1 | 1 | 1 | 14.6 | 14.6 | 14.6 |
Playoffs
| Wk | Opp | Cmp/Att | Pass Yd | Pass TD | INT | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | GB | 24/48 | 361 | 2 | 2 | 4 | 20 | 20.4 | 20.4 | 20.4 | ||||
| 20 | LA | 23/42 | 257 | 2 | 3 | 5 | 40 | 16.3 | 16.3 | 16.3 |