Calvin Austin III
2025 game log
Regular season
Team
PIT
Pos
WR
Games
14
Half-PPR
70.7
Half/G
5.0
PPR
86.2
Advanced (regular season)
Rec aDOT
11.0
YAC / Rec
4.1
Catch %
56.4%
Deep Tgt %
27.3%
RZ Tgts
4
Situational (regular season)
Money-Down Conv%
30.4%
MD Opps
23
RZ Touches
4
RZ TDs
2
Opps Trailing
29
Opps Leading
18
Regular season game log
| Wk | Opp | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|
| 1 | NYJ | 4 | 70 | 1 | 13.0 | 15.0 | 17.0 |
| 2 | SEA | 1 | 22 | 2.2 | 2.7 | 3.2 | |
| 3 | NE | 3 | 34 | 1 | 9.4 | 10.9 | 12.4 |
| 4 | MIN | 2 | 13 | 1.3 | 2.3 | 3.3 | |
| 8 | GB | 4 | 28 | 2.8 | 4.8 | 6.8 | |
| 9 | IND | 5 | 56 | 5.6 | 8.1 | 10.6 | |
| 10 | LAC | 2 | 14 | 1.4 | 2.4 | 3.4 | |
| 11 | CIN | 1 | 5 | 0.5 | 1.0 | 1.5 | |
| 12 | CHI | 4 | 36 | 3.6 | 5.6 | 7.6 | |
| 13 | BUF | 0.0 | 0.0 | 0.0 | |||
| 14 | BAL | 1 | 31 | 3.1 | 3.6 | 4.1 | |
| 15 | MIA | 0.0 | 0.0 | 0.0 | |||
| 16 | DET | 1 | 8 | 0.8 | 1.3 | 1.8 | |
| 18 | BAL | 3 | 55 | 1 | 11.5 | 13.0 | 14.5 |
Playoffs
| Wk | Opp | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|
| 19 | HOU | 3 | 8 | 0.8 | 2.3 | 3.8 |