Christian McCaffrey
2025 game log
Regular season
Team
SF
Pos
RB
Games
17
Half-PPR
363.6
Half/G
21.4
PPR
414.6
Advanced (regular season)
aDOT
14.0
Int Air Yds
14
Cmp Air Yds
0
Cmp Air / Att
0.0
Deep %
0.0%
Sacks
0
Sack %
0.0%
YPC
3.9
Stuffed %
18.6%
Explosive %
8.7%
RZ Carries
75
Rec aDOT
2.6
YAC / Rec
6.9
Catch %
79.1%
Deep Tgt %
3.1%
RZ Tgts
25
Situational (regular season)
Money-Down Conv%
54.1%
MD Opps
61
RZ Touches
100
RZ TDs
17
Opps Trailing
144
Opps Leading
189
Regular season game log
| Wk | Opp | Cmp/Att | Pass Yd | Pass TD | INT | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SEA | 22 | 69 | 9 | 73 | 14.2 | 18.7 | 23.2 | ||||||
| 2 | NO | 13 | 55 | 6 | 52 | 1 | 16.7 | 19.7 | 22.7 | |||||
| 3 | ARI | 17 | 52 | 10 | 88 | 14.0 | 19.0 | 24.0 | ||||||
| 4 | JAX | 17 | 49 | 6 | 72 | 1 | 18.1 | 21.1 | 24.1 | |||||
| 5 | LA | 22 | 57 | 8 | 82 | 1 | 19.9 | 23.9 | 27.9 | |||||
| 6 | TB | 17 | 54 | 1 | 7 | 57 | 17.1 | 20.6 | 24.1 | |||||
| 7 | ATL | 24 | 129 | 2 | 7 | 72 | 32.1 | 35.6 | 39.1 | |||||
| 8 | HOU | 8 | 25 | 3 | 43 | 6.8 | 8.3 | 9.8 | ||||||
| 9 | NYG | 28 | 106 | 1 | 5 | 67 | 1 | 29.3 | 31.8 | 34.3 | ||||
| 10 | LA | 12 | 30 | 8 | 66 | 9.6 | 13.6 | 17.6 | ||||||
| 11 | ARI | 13 | 81 | 2 | 5 | 40 | 1 | 30.1 | 32.6 | 35.1 | ||||
| 12 | CAR | 24 | 89 | 1 | 7 | 53 | 20.2 | 23.7 | 27.2 | |||||
| 13 | CLE | 0/1 | 20 | 53 | 1 | 4 | 21 | 13.4 | 15.4 | 17.4 | ||||
| 15 | TEN | 22 | 73 | 1 | 1 | 14 | 14.7 | 15.2 | 15.7 | |||||
| 16 | IND | 21 | 117 | 6 | 29 | 2 | 26.6 | 29.6 | 32.6 | |||||
| 17 | CHI | 23 | 140 | 1 | 4 | 41 | 24.1 | 26.1 | 28.1 | |||||
| 18 | SEA | 8 | 23 | 6 | 34 | 5.7 | 8.7 | 11.7 |
Playoffs
| Wk | Opp | Cmp/Att | Pass Yd | Pass TD | INT | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | PHI | 15 | 48 | 6 | 66 | 2 | 23.4 | 26.4 | 29.4 | |||||
| 20 | SEA | 11 | 35 | 5 | 39 | 7.4 | 9.9 | 12.4 |