Cooper Kupp
2025 game log
Regular season
Team
SEA
Pos
WR
Games
16
Half-PPR
90.8
Half/G
5.7
PPR
114.3
Advanced (regular season)
aDOT
9.0
Int Air Yds
9
Cmp Air Yds
0
Cmp Air / Att
0.0
Deep %
0.0%
Sacks
0
Sack %
0.0%
Rec aDOT
7.5
YAC / Rec
6.2
Catch %
67.1%
Deep Tgt %
14.3%
RZ Tgts
12
Situational (regular season)
Money-Down Conv%
42.3%
MD Opps
26
RZ Touches
12
RZ TDs
2
Opps Trailing
24
Opps Leading
26
Regular season game log
| Wk | Opp | Cmp/Att | Pass Yd | Pass TD | INT | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SF | 2 | 15 | 1.5 | 2.5 | 3.5 | |||||
| 2 | PIT | 7 | 90 | 9.0 | 12.5 | 16.0 | |||||
| 3 | NO | 2 | 31 | 3.1 | 4.1 | 5.1 | |||||
| 4 | ARI | 4 | 26 | 2.6 | 4.6 | 6.6 | |||||
| 5 | TB | 6 | 59 | 5.9 | 8.9 | 11.9 | |||||
| 6 | JAX | 2 | 40 | 1 | 10.0 | 11.0 | 12.0 | ||||
| 7 | HOU | 0/1 | 1 | 1 | 32 | 1.2 | 1.7 | 2.2 | |||
| 10 | ARI | 2 | 74 | 7.4 | 8.4 | 9.4 | |||||
| 11 | LA | 3 | 23 | 2.3 | 3.8 | 5.3 | |||||
| 12 | TEN | 2 | 24 | 2.4 | 3.4 | 4.4 | |||||
| 13 | MIN | 3 | 24 | 2.4 | 3.9 | 5.4 | |||||
| 14 | ATL | 2 | 35 | 1 | 9.5 | 10.5 | 11.5 | ||||
| 15 | IND | 5 | 46 | 4.6 | 7.1 | 9.6 | |||||
| 16 | LA | 3 | 39 | 1.9 | 3.4 | 4.9 | |||||
| 17 | CAR | 1 | 6 | 0.6 | 1.1 | 1.6 | |||||
| 18 | SF | 2 | 29 | 2.9 | 3.9 | 4.9 |
Playoffs
| Wk | Opp | Cmp/Att | Pass Yd | Pass TD | INT | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | SF | 5 | 60 | 6.0 | 8.5 | 11.0 | |||||
| 21 | LA | 4 | 36 | 1 | 9.6 | 11.6 | 13.6 | ||||
| 22 | NE | 6 | 61 | 6.1 | 9.1 | 12.1 |