D.J. Moore
2025 game log
Regular season
Team
CHI
Pos
WR
Games
17
Half-PPR
143.7
Half/G
8.5
PPR
168.7
Advanced (regular season)
aDOT
2.0
Int Air Yds
2
Cmp Air Yds
2
Cmp Air / Att
2.0
Deep %
0.0%
Sacks
0
Sack %
0.0%
YPC
5.3
Stuffed %
13.3%
Explosive %
20.0%
RZ Carries
2
Rec aDOT
11.6
YAC / Rec
4.1
Catch %
58.8%
Deep Tgt %
35.3%
RZ Tgts
11
Situational (regular season)
Money-Down Conv%
33.3%
MD Opps
27
RZ Touches
13
RZ TDs
5
Opps Trailing
43
Opps Leading
43
Regular season game log
| Wk | Opp | Cmp/Att | Pass Yd | Pass TD | INT | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIN | 3 | 8 | 3 | 57 | 4.5 | 6.0 | 7.5 | ||||||
| 2 | DET | 5 | 46 | 4.6 | 7.1 | 9.6 | ||||||||
| 3 | DAL | 3 | 7 | 4 | 21 | 1 | 8.8 | 10.8 | 12.8 | |||||
| 4 | LV | 4 | 38 | 3.8 | 5.8 | 7.8 | ||||||||
| 6 | WAS | 2 | 10 | 3 | 42 | 5.2 | 6.7 | 8.2 | ||||||
| 7 | NO | 1 | 9 | 3 | 43 | 5.2 | 6.7 | 8.2 | ||||||
| 8 | BAL | 2 | 3 | 4 | 73 | 7.6 | 9.6 | 11.6 | ||||||
| 9 | CIN | 1/1 | 2 | 1 | 1 | 17 | 1 | 4 | 72 | 19.0 | 21.0 | 23.0 | ||
| 10 | NYG | 0.0 | 0.0 | 0.0 | ||||||||||
| 11 | MIN | 1 | 3 | 1 | 18 | 2.1 | 2.6 | 3.1 | ||||||
| 12 | PIT | 5 | 64 | 2 | 18.4 | 20.9 | 23.4 | |||||||
| 13 | PHI | 1 | 10 | 2 | 17 | 2.7 | 3.7 | 4.7 | ||||||
| 14 | GB | 1 | -4 | -0.4 | 0.1 | 0.6 | ||||||||
| 15 | CLE | 4 | 65 | 2 | 18.5 | 20.5 | 22.5 | |||||||
| 16 | GB | 1 | 12 | 5 | 97 | 1 | 16.9 | 19.4 | 21.9 | |||||
| 17 | SF | 1 | 7 | 0.7 | 1.2 | 1.7 | ||||||||
| 18 | DET | 1 | 11 | 1.1 | 1.6 | 2.1 |
Playoffs
| Wk | Opp | Cmp/Att | Pass Yd | Pass TD | INT | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | GB | 1 | -5 | 6 | 64 | 1 | 11.9 | 14.9 | 17.9 | |||||
| 20 | LA | 1 | 8 | 5 | 52 | 1 | 12.0 | 14.5 | 17.0 |