Davante Adams
2025 game log
Regular season
Team
LA
Pos
WR
Games
14
Half-PPR
192.9
Half/G
13.8
PPR
222.9
Advanced (regular season)
Rec aDOT
12.7
YAC / Rec
1.9
Catch %
52.6%
Deep Tgt %
37.7%
RZ Tgts
32
Situational (regular season)
Money-Down Conv%
37.1%
MD Opps
35
RZ Touches
32
RZ TDs
12
Opps Trailing
36
Opps Leading
60
Regular season game log
| Wk | Opp | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|
| 1 | HOU | 4 | 51 | 5.1 | 7.1 | 9.1 | |
| 2 | TEN | 6 | 106 | 1 | 16.6 | 19.6 | 22.6 |
| 3 | PHI | 3 | 56 | 1 | 11.6 | 13.1 | 14.6 |
| 4 | IND | 4 | 56 | 1 | 11.6 | 13.6 | 15.6 |
| 5 | SF | 5 | 88 | 8.8 | 11.3 | 13.8 | |
| 6 | BAL | 4 | 39 | 3.9 | 5.9 | 7.9 | |
| 7 | JAX | 5 | 35 | 3 | 21.5 | 24.0 | 26.5 |
| 9 | NO | 5 | 60 | 2 | 18.0 | 20.5 | 23.0 |
| 10 | SF | 6 | 77 | 1 | 13.7 | 16.7 | 19.7 |
| 11 | SEA | 1 | 1 | 1 | 6.1 | 6.6 | 7.1 |
| 12 | TB | 5 | 62 | 2 | 18.2 | 20.7 | 23.2 |
| 13 | CAR | 4 | 58 | 2 | 17.8 | 19.8 | 21.8 |
| 14 | ARI | 4 | 29 | 2.9 | 4.9 | 6.9 | |
| 15 | DET | 4 | 71 | 7.1 | 9.1 | 11.1 |
Playoffs
| Wk | Opp | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|
| 19 | CAR | 5 | 72 | 7.2 | 9.7 | 12.2 | |
| 20 | CHI | 2 | 24 | 2.4 | 3.4 | 4.4 | |
| 21 | SEA | 4 | 89 | 1 | 14.9 | 16.9 | 18.9 |