DeVonta Smith
2025 game log
Regular season
Team
PHI
Pos
WR
Games
17
Half-PPR
163.3
Half/G
9.6
PPR
201.8
Advanced (regular season)
Rec aDOT
12.0
YAC / Rec
3.8
Catch %
68.1%
Deep Tgt %
25.7%
RZ Tgts
11
Situational (regular season)
Money-Down Conv%
48.8%
MD Opps
43
RZ Touches
11
RZ TDs
2
Opps Trailing
36
Opps Leading
51
Regular season game log
| Wk | Opp | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|
| 1 | DAL | 3 | 16 | 1.6 | 3.1 | 4.6 | |
| 2 | KC | 4 | 53 | 5.3 | 7.3 | 9.3 | |
| 3 | LA | 8 | 60 | 1 | 12.0 | 16.0 | 20.0 |
| 4 | TB | 2 | 29 | 2.9 | 3.9 | 4.9 | |
| 5 | DEN | 8 | 114 | 11.4 | 15.4 | 19.4 | |
| 6 | NYG | 4 | 49 | 4.9 | 6.9 | 8.9 | |
| 7 | MIN | 9 | 183 | 1 | 24.3 | 28.8 | 33.3 |
| 8 | NYG | 6 | 84 | 8.4 | 11.4 | 14.4 | |
| 10 | GB | 4 | 69 | 1 | 12.9 | 14.9 | 16.9 |
| 11 | DET | 1 | 8 | 0.8 | 1.3 | 1.8 | |
| 12 | DAL | 6 | 89 | 8.9 | 11.9 | 14.9 | |
| 13 | CHI | 5 | 48 | 4.8 | 7.3 | 9.8 | |
| 14 | LAC | 4 | 37 | 3.7 | 5.7 | 7.7 | |
| 15 | LV | 2 | 50 | 5.0 | 6.0 | 7.0 | |
| 16 | WAS | 6 | 42 | 1 | 10.2 | 13.2 | 16.2 |
| 17 | BUF | 2 | 25 | 2.5 | 3.5 | 4.5 | |
| 18 | WAS | 3 | 52 | 5.2 | 6.7 | 8.2 |
Playoffs
| Wk | Opp | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|
| 19 | SF | 8 | 70 | 7.0 | 11.0 | 15.0 |