Demarcus Robinson
2025 game log
Regular season
Team
SF
Pos
WR
Games
14
Half-PPR
45.2
Half/G
3.2
PPR
56.2
Advanced (regular season)
YPC
6.0
Stuffed %
0.0%
Explosive %
0.0%
RZ Carries
0
Rec aDOT
13.5
YAC / Rec
1.6
Catch %
62.9%
Deep Tgt %
37.1%
RZ Tgts
3
Situational (regular season)
Money-Down Conv%
35.7%
MD Opps
14
RZ Touches
3
RZ TDs
0
Opps Trailing
18
Opps Leading
15
Regular season game log
| Wk | Opp | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | JAX | 1 | 20 | 2.0 | 2.5 | 3.0 | ||||
| 5 | LA | 3 | 39 | 3.9 | 5.4 | 6.9 | ||||
| 6 | TB | 2 | 44 | 4.4 | 5.4 | 6.4 | ||||
| 7 | ATL | 0.0 | 0.0 | 0.0 | ||||||
| 8 | HOU | 2 | 5 | 0.5 | 1.5 | 2.5 | ||||
| 9 | NYG | 0.0 | 0.0 | 0.0 | ||||||
| 10 | LA | 3 | 34 | 3.4 | 4.9 | 6.4 | ||||
| 11 | ARI | 1 | 13 | 1.3 | 1.8 | 2.3 | ||||
| 12 | CAR | 1 | 8 | 0.8 | 1.3 | 1.8 | ||||
| 13 | CLE | 1 | 6 | 0.6 | 0.6 | 0.6 | ||||
| 15 | TEN | 2 | 36 | 3.6 | 4.6 | 5.6 | ||||
| 16 | IND | 2 | 23 | 1 | 8.3 | 9.3 | 10.3 | |||
| 17 | CHI | 2 | 30 | 3.0 | 4.0 | 5.0 | ||||
| 18 | SEA | 3 | 24 | 2.4 | 3.9 | 5.4 |
Playoffs
| Wk | Opp | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | PHI | 6 | 111 | 1 | 17.1 | 20.1 | 23.1 | |||
| 20 | SEA | 1 | 1 | 0.1 | 0.6 | 1.1 |