Drake Maye
2025 game log
Regular season
Team
NE
Pos
QB
Games
17
Half-PPR
350.2
Half/G
20.6
PPR
350.7
Advanced (regular season)
aDOT
9.1
Int Air Yds
4,488
Cmp Air Yds
2,648
Cmp Air / Att
5.4
Deep %
22.6%
Sacks
47
Sack %
8.7%
YPC
5.8
Stuffed %
8.5%
Explosive %
18.3%
RZ Carries
17
Rec aDOT
-8.0
YAC / Rec
10.0
Catch %
100.0%
Deep Tgt %
0.0%
RZ Tgts
0
Situational (regular season)
Money-Down Conv%
50.3%
MD Opps
167
RZ Touches
17
RZ TDs
24
Opps Trailing
185
Opps Leading
298
Regular season game log
| Wk | Opp | Cmp/Att | Pass Yd | Pass TD | INT | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LV | 30/46 | 287 | 1 | 1 | 4 | 11 | 1 | 2 | 14.8 | 15.3 | 15.8 | ||
| 2 | MIA | 19/23 | 230 | 2 | 7 | 34 | 1 | 26.6 | 26.6 | 26.6 | ||||
| 3 | PIT | 28/37 | 268 | 2 | 1 | 7 | 45 | 19.2 | 19.2 | 19.2 | ||||
| 4 | CAR | 14/17 | 203 | 2 | 3 | 11 | 1 | 23.2 | 23.2 | 23.2 | ||||
| 5 | BUF | 22/30 | 273 | 3 | 12 | 12.1 | 12.1 | 12.1 | ||||||
| 6 | NO | 18/26 | 261 | 3 | 6 | 32 | 25.6 | 25.6 | 25.6 | |||||
| 7 | TEN | 21/23 | 222 | 2 | 8 | 62 | 23.1 | 23.1 | 23.1 | |||||
| 8 | CLE | 18/24 | 282 | 3 | 1 | 4 | 53 | 26.6 | 26.6 | 26.6 | ||||
| 9 | ATL | 19/29 | 259 | 2 | 1 | 5 | 23 | 16.7 | 16.7 | 16.7 | ||||
| 10 | TB | 16/31 | 270 | 2 | 1 | 6 | 14 | 18.2 | 18.2 | 18.2 | ||||
| 11 | NYJ | 25/34 | 281 | 1 | 2 | 5 | 15.7 | 15.7 | 15.7 | |||||
| 12 | CIN | 22/35 | 294 | 1 | 1 | 4 | 23 | 16.1 | 16.1 | 16.1 | ||||
| 13 | NYG | 24/31 | 282 | 2 | 4 | 15 | 20.8 | 20.8 | 20.8 | |||||
| 15 | BUF | 14/23 | 155 | 1 | 4 | 43 | 2 | 20.5 | 20.5 | 20.5 | ||||
| 16 | BAL | 31/44 | 380 | 2 | 1 | 7 | 31 | 22.3 | 22.3 | 22.3 | ||||
| 17 | NYJ | 19/21 | 256 | 5 | 3 | 22 | 32.4 | 32.4 | 32.4 | |||||
| 18 | MIA | 14/18 | 191 | 1 | 5 | 41 | 15.7 | 15.7 | 15.7 |
Playoffs
| Wk | Opp | Cmp/Att | Pass Yd | Pass TD | INT | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | LAC | 17/29 | 268 | 1 | 1 | 7 | 69 | 17.6 | 17.6 | 17.6 | ||||
| 20 | HOU | 16/27 | 179 | 3 | 1 | 2 | 12 | 14.4 | 14.4 | 14.4 | ||||
| 21 | DEN | 10/21 | 86 | 7 | 68 | 1 | 16.2 | 16.2 | 16.2 | |||||
| 22 | SEA | 27/43 | 295 | 2 | 2 | 4 | 38 | 17.6 | 17.6 | 17.6 |