Elijah Moore
2025 game log
Regular season
Team
BUF
Pos
WR
Games
9
Half-PPR
24.1
Half/G
2.7
PPR
28.6
Advanced (regular season)
YPC
4.0
Stuffed %
33.3%
Explosive %
16.7%
RZ Carries
1
Rec aDOT
8.4
YAC / Rec
6.4
Catch %
52.9%
Deep Tgt %
23.5%
RZ Tgts
0
Situational (regular season)
Money-Down Conv%
33.3%
MD Opps
6
RZ Touches
1
RZ TDs
1
Opps Trailing
9
Opps Leading
11
Regular season game log
| Wk | Opp | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BAL | 1 | 8 | 1 | 3 | 1.1 | 1.6 | 2.1 | ||
| 2 | NYJ | 2 | 6 | 1 | 1 | 31 | 9.7 | 10.2 | 10.7 | |
| 3 | MIA | 1 | 11 | 2 | 30 | 4.1 | 5.1 | 6.1 | ||
| 4 | NO | 1 | 0.0 | 0.0 | 0.0 | |||||
| 6 | ATL | 0.0 | 0.0 | 0.0 | ||||||
| 8 | CAR | 1 | 14 | 1.4 | 1.9 | 2.4 | ||||
| 9 | KC | 1 | 28 | 2.8 | 3.3 | 3.8 | ||||
| 10 | MIA | 1 | -1 | 2 | 9 | 0.8 | 1.8 | 2.8 | ||
| 12 | HOU | 1 | -3 | -0.3 | 0.2 | 0.7 |
Playoffs
| Wk | Opp | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | NE | 1 | 4 | 0.4 | 0.9 | 1.4 |