Jahan Dotson
2025 game log
Regular season
Team
PHI
Pos
WR
Games
14
Half-PPR
41.2
Half/G
2.9
PPR
50.2
Advanced (regular season)
Rec aDOT
15.6
YAC / Rec
2.8
Catch %
50.0%
Deep Tgt %
38.9%
RZ Tgts
5
Situational (regular season)
Money-Down Conv%
25.0%
MD Opps
12
RZ Touches
5
RZ TDs
0
Opps Trailing
17
Opps Leading
10
Regular season game log
| Wk | Opp | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|
| 1 | DAL | 3 | 59 | 5.9 | 7.4 | 8.9 | |
| 2 | KC | 1 | 4 | 0.4 | 0.9 | 1.4 | |
| 3 | LA | 1 | 7 | 0.7 | 1.2 | 1.7 | |
| 5 | DEN | 1 | 24 | 2.4 | 2.9 | 3.4 | |
| 6 | NYG | 1 | 17 | 1.7 | 2.2 | 2.7 | |
| 8 | NYG | 1 | 40 | 1 | 10.0 | 10.5 | 11.0 |
| 10 | GB | 0.0 | 0.0 | 0.0 | |||
| 11 | DET | 2 | 43 | 4.3 | 5.3 | 6.3 | |
| 12 | DAL | 0.0 | 0.0 | 0.0 | |||
| 13 | CHI | 1 | 12 | 1.2 | 1.7 | 2.2 | |
| 14 | LAC | 1 | 3 | 0.3 | 0.8 | 1.3 | |
| 16 | WAS | 3 | 13 | 1.3 | 2.8 | 4.3 | |
| 17 | BUF | 0.0 | 0.0 | 0.0 | |||
| 18 | WAS | 3 | 40 | 4.0 | 5.5 | 7.0 |
Playoffs
| Wk | Opp | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|
| 19 | SF | 0.0 | 0.0 | 0.0 |