Jalen Coker
2025 game log
Regular season
Team
CAR
Pos
WR
Games
11
Half-PPR
72.0
Half/G
6.5
PPR
88.5
Advanced (regular season)
Rec aDOT
10.1
YAC / Rec
3.1
Catch %
76.7%
Deep Tgt %
27.9%
RZ Tgts
3
Situational (regular season)
Money-Down Conv%
76.9%
MD Opps
13
RZ Touches
3
RZ TDs
1
Opps Trailing
29
Opps Leading
6
Regular season game log
| Wk | Opp | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|
| 7 | NYJ | 0.0 | 0.0 | 0.0 | |||
| 8 | BUF | 3 | 36 | 3.6 | 5.1 | 6.6 | |
| 9 | GB | 1 | 9 | 0.9 | 1.4 | 1.9 | |
| 10 | NO | 3 | 21 | 2.1 | 3.6 | 5.1 | |
| 11 | ATL | 4 | 52 | 5.2 | 7.2 | 9.2 | |
| 12 | SF | 3 | 32 | 3.2 | 4.7 | 6.2 | |
| 13 | LA | 4 | 74 | 1 | 13.4 | 15.4 | 17.4 |
| 15 | NO | 4 | 60 | 1 | 10.0 | 12.0 | 14.0 |
| 16 | TB | 3 | 47 | 4.7 | 6.2 | 7.7 | |
| 17 | SEA | 2 | 16 | 1.6 | 2.6 | 3.6 | |
| 18 | TB | 6 | 48 | 1 | 10.8 | 13.8 | 16.8 |
Playoffs
| Wk | Opp | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|
| 19 | LA | 9 | 134 | 1 | 19.4 | 23.9 | 28.4 |