Jauan Jennings
2025 game log
Regular season
Team
SF
Pos
WR
Games
15
Half-PPR
143.8
Half/G
9.6
PPR
171.3
Advanced (regular season)
aDOT
0.0
Int Air Yds
0
Cmp Air Yds
0
Cmp Air / Att
0.0
Deep %
0.0%
Sacks
0
Sack %
0.0%
Rec aDOT
10.1
YAC / Rec
3.3
Catch %
61.1%
Deep Tgt %
20.0%
RZ Tgts
19
Situational (regular season)
Money-Down Conv%
52.8%
MD Opps
36
RZ Touches
19
RZ TDs
7
Opps Trailing
40
Opps Leading
41
Regular season game log
| Wk | Opp | Cmp/Att | Pass Yd | Pass TD | INT | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SEA | 2 | 16 | 1.6 | 2.6 | 3.6 | |||||
| 2 | NO | 5 | 89 | 1 | 14.9 | 17.4 | 19.9 | ||||
| 4 | JAX | 2 | 24 | 2.4 | 3.4 | 4.4 | |||||
| 6 | TB | 1 | 7 | 0.7 | 1.2 | 1.7 | |||||
| 7 | ATL | 4 | 31 | 3.1 | 5.1 | 7.1 | |||||
| 8 | HOU | 4 | 45 | 4.5 | 6.5 | 8.5 | |||||
| 9 | NYG | 4 | 41 | 1 | 10.1 | 12.1 | 14.1 | ||||
| 10 | LA | 6 | 71 | 1 | 11.1 | 14.1 | 17.1 | ||||
| 11 | ARI | 4 | 54 | 5.4 | 7.4 | 9.4 | |||||
| 12 | CAR | 5 | 41 | 1 | 10.1 | 12.6 | 15.1 | ||||
| 13 | CLE | 4 | 39 | 1 | 9.9 | 11.9 | 13.9 | ||||
| 15 | TEN | 3 | 37 | 2 | 15.7 | 17.2 | 18.7 | ||||
| 16 | IND | 5 | 71 | 1 | 13.1 | 15.6 | 18.1 | ||||
| 17 | CHI | 2 | 42 | 1 | 10.2 | 11.2 | 12.2 | ||||
| 18 | SEA | 4 | 35 | 3.5 | 5.5 | 7.5 |
Playoffs
| Wk | Opp | Cmp/Att | Pass Yd | Pass TD | INT | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | PHI | 1/1 | 29 | 1 | 1 | 45 | 9.7 | 10.2 | 10.7 | ||
| 20 | SEA | 2 | 23 | 2.3 | 3.3 | 4.3 |