Jaxon Smith-Njigba
2025 game log
Regular season
Team
SEA
Pos
WR
Games
17
Half-PPR
300.4
Half/G
17.7
PPR
359.9
Advanced (regular season)
YPC
5.1
Stuffed %
28.6%
Explosive %
42.9%
RZ Carries
0
Rec aDOT
11.2
YAC / Rec
4.4
Catch %
73.0%
Deep Tgt %
27.0%
RZ Tgts
17
Situational (regular season)
Money-Down Conv%
50.0%
MD Opps
40
RZ Touches
17
RZ TDs
6
Opps Trailing
51
Opps Leading
79
Regular season game log
| Wk | Opp | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SF | 9 | 124 | 10.4 | 14.9 | 19.4 | ||||
| 2 | PIT | 8 | 103 | 10.3 | 14.3 | 18.3 | ||||
| 3 | NO | 5 | 96 | 1 | 15.6 | 18.1 | 20.6 | |||
| 4 | ARI | 3 | 11 | 4 | 79 | 9.0 | 11.0 | 13.0 | ||
| 5 | TB | 8 | 132 | 1 | 19.2 | 23.2 | 27.2 | |||
| 6 | JAX | 8 | 162 | 1 | 22.2 | 26.2 | 30.2 | |||
| 7 | HOU | 8 | 123 | 1 | 18.3 | 22.3 | 26.3 | |||
| 9 | WAS | 1 | 11 | 8 | 129 | 14.0 | 18.0 | 22.0 | ||
| 10 | ARI | 5 | 93 | 1 | 15.3 | 17.8 | 20.3 | |||
| 11 | LA | 1 | 11 | 9 | 105 | 11.6 | 16.1 | 20.6 | ||
| 12 | TEN | 1 | 4 | 8 | 167 | 2 | 29.1 | 33.1 | 37.1 | |
| 13 | MIN | 2 | 23 | 2.3 | 3.3 | 4.3 | ||||
| 14 | ATL | 1 | -1 | 7 | 92 | 2 | 21.1 | 24.6 | 28.1 | |
| 15 | IND | 7 | 113 | 11.3 | 14.8 | 18.3 | ||||
| 16 | LA | 8 | 96 | 1 | 15.6 | 19.6 | 23.6 | |||
| 17 | CAR | 9 | 72 | 7.2 | 11.7 | 16.2 | ||||
| 18 | SF | 6 | 84 | 8.4 | 11.4 | 14.4 |
Playoffs
| Wk | Opp | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | SF | 3 | 19 | 1 | 7.9 | 9.4 | 10.9 | |||
| 21 | LA | 10 | 153 | 1 | 21.3 | 26.3 | 31.3 | |||
| 22 | NE | 4 | 27 | 2.7 | 4.7 | 6.7 |