Jaylin Noel
2025 game log
Regular season
Team
HOU
Pos
WR
Games
14
Half-PPR
55.4
Half/G
4.0
PPR
68.4
Advanced (regular season)
YPC
2.0
Stuffed %
16.7%
Explosive %
0.0%
RZ Carries
2
Rec aDOT
9.3
YAC / Rec
3.8
Catch %
74.3%
Deep Tgt %
28.6%
RZ Tgts
5
Situational (regular season)
Money-Down Conv%
42.9%
MD Opps
14
RZ Touches
7
RZ TDs
1
Opps Trailing
17
Opps Leading
20
Regular season game log
| Wk | Opp | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LA | 1 | 7 | 0.7 | 1.2 | 1.7 | ||||
| 3 | JAX | 1 | 4 | 0.4 | 0.9 | 1.4 | ||||
| 4 | TEN | 1 | 2 | 1 | -2 | 0.0 | 0.5 | 1.0 | ||
| 5 | BAL | 1 | 5 | 2 | 13 | 1 | 7.8 | 8.8 | 9.8 | |
| 7 | SEA | 4 | 77 | 7.7 | 9.7 | 11.7 | ||||
| 8 | SF | 5 | 63 | 6.3 | 8.8 | 11.3 | ||||
| 9 | DEN | 1 | -3 | -0.3 | -0.3 | -0.3 | ||||
| 10 | JAX | 4 | 35 | 3.5 | 5.5 | 7.5 | ||||
| 11 | TEN | 1 | 12 | 1.2 | 1.7 | 2.2 | ||||
| 12 | BUF | 1 | 5 | 1 | 4 | 0.9 | 1.4 | 1.9 | ||
| 13 | IND | 0.0 | 0.0 | 0.0 | ||||||
| 14 | KC | 1 | 1 | 2 | 12 | 1.3 | 2.3 | 3.3 | ||
| 17 | LAC | 1 | 2 | 3 | 54 | 1 | 11.6 | 13.1 | 14.6 | |
| 18 | IND | 1 | 13 | 1.3 | 1.8 | 2.3 |
Playoffs
| Wk | Opp | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | PIT | 0.0 | 0.0 | 0.0 | ||||||
| 20 | NE | 0.0 | 0.0 | 0.0 |