Jimmy Horn Jr.
2025 game log
Regular season
Team
CAR
Pos
WR
Games
10
Half-PPR
23.2
Half/G
2.3
PPR
28.7
Advanced (regular season)
YPC
8.6
Stuffed %
0.0%
Explosive %
25.0%
RZ Carries
0
Rec aDOT
6.0
YAC / Rec
6.5
Catch %
73.3%
Deep Tgt %
20.0%
RZ Tgts
3
Situational (regular season)
Money-Down Conv%
33.3%
MD Opps
3
RZ Touches
3
RZ TDs
0
Opps Trailing
15
Opps Leading
2
Regular season game log
| Wk | Opp | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | MIA | 2 | 10 | 2 | 21 | 3.1 | 4.1 | 5.1 | ||
| 6 | DAL | 1 | 11 | 2 | 36 | 4.7 | 5.7 | 6.7 | ||
| 7 | NYJ | 1 | 7 | 1 | 8 | 1.5 | 2.0 | 2.5 | ||
| 8 | BUF | 2 | 9 | 0.9 | 0.9 | 0.9 | ||||
| 9 | GB | 1 | 7 | 1 | 1 | 0.8 | 1.3 | 1.8 | ||
| 12 | SF | 1 | 11 | 1.1 | 1.6 | 2.1 | ||||
| 15 | NO | 1 | 7 | 0.7 | 1.2 | 1.7 | ||||
| 16 | TB | 1 | 25 | 2.5 | 2.5 | 2.5 | ||||
| 17 | SEA | 2 | 9 | 0.9 | 1.9 | 2.9 | ||||
| 18 | TB | 1 | 15 | 1.5 | 2.0 | 2.5 |
Playoffs
| Wk | Opp | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | LA | 0.0 | 0.0 | 0.0 |