Jonnu Smith
2025 game log
Regular season
Team
PIT
Pos
TE
Games
17
Half-PPR
66.2
Half/G
3.9
PPR
85.2
Advanced (regular season)
YPC
7.8
Stuffed %
0.0%
Explosive %
33.3%
RZ Carries
2
Rec aDOT
4.3
YAC / Rec
4.7
Catch %
70.4%
Deep Tgt %
9.3%
RZ Tgts
7
Situational (regular season)
Money-Down Conv%
35.7%
MD Opps
14
RZ Touches
9
RZ TDs
3
Opps Trailing
32
Opps Leading
24
Regular season game log
| Wk | Opp | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NYJ | 5 | 15 | 1 | 7.5 | 10.0 | 12.5 | |||
| 2 | SEA | 4 | 27 | 2.7 | 4.7 | 6.7 | ||||
| 3 | NE | 3 | 23 | 2.3 | 3.8 | 5.3 | ||||
| 4 | MIN | 2 | 6 | 0.6 | 1.6 | 2.6 | ||||
| 6 | CLE | 1 | 10 | 3 | 18 | 2.8 | 4.3 | 5.8 | ||
| 7 | CIN | 3 | 28 | 1 | 8.8 | 10.3 | 11.8 | |||
| 8 | GB | 2 | 17 | 1.7 | 2.7 | 3.7 | ||||
| 9 | IND | 3 | 25 | 2.5 | 4.0 | 5.5 | ||||
| 10 | LAC | 1 | 4 | 0.4 | 0.9 | 1.4 | ||||
| 11 | CIN | 0.0 | 0.0 | 0.0 | ||||||
| 12 | CHI | 2 | 7 | 3 | 21 | 2.8 | 4.3 | 5.8 | ||
| 13 | BUF | 1 | 6 | 0.6 | 1.1 | 1.6 | ||||
| 14 | BAL | 0.0 | 0.0 | 0.0 | ||||||
| 15 | MIA | 1 | 14 | 1 | 2 | 12 | 8.6 | 9.6 | 10.6 | |
| 16 | DET | 2 | 28 | 2.8 | 2.8 | 2.8 | ||||
| 17 | CLE | 2 | 9 | 5 | 18 | 2.7 | 5.2 | 7.7 | ||
| 18 | BAL | 1 | 2 | 1 | 2 | 0.4 | 0.9 | 1.4 |
Playoffs
| Wk | Opp | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | HOU | 2 | -1 | -0.1 | 0.9 | 1.9 |