Josh Allen
2025 game log
Regular season
Team
BUF
Pos
QB
Games
16
Half-PPR
364.6
Half/G
22.8
PPR
364.6
Advanced (regular season)
aDOT
7.3
Int Air Yds
3,359
Cmp Air Yds
1,771
Cmp Air / Att
3.9
Deep %
19.4%
Sacks
40
Sack %
8.0%
YPC
6.4
Stuffed %
9.6%
Explosive %
18.1%
RZ Carries
27
Situational (regular season)
Money-Down Conv%
53.9%
MD Opps
167
RZ Touches
27
RZ TDs
29
Opps Trailing
312
Opps Leading
162
Regular season game log
| Wk | Opp | Cmp/Att | Pass Yd | Pass TD | INT | Car | Rush Yd | Rush TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BAL | 33/45 | 394 | 2 | 11 | 35 | 2 | 39.3 | 39.3 | 39.3 | |
| 2 | NYJ | 14/25 | 148 | 5 | 60 | 11.9 | 11.9 | 11.9 | |||
| 3 | MIA | 22/28 | 213 | 3 | 4 | 25 | 23.0 | 23.0 | 23.0 | ||
| 4 | NO | 16/22 | 209 | 2 | 1 | 4 | 48 | 1 | 25.2 | 25.2 | 25.2 |
| 5 | NE | 22/31 | 253 | 2 | 1 | 9 | 53 | 19.4 | 19.4 | 19.4 | |
| 6 | ATL | 15/26 | 180 | 2 | 2 | 6 | 42 | 15.4 | 15.4 | 15.4 | |
| 8 | CAR | 12/19 | 163 | 1 | 3 | 7 | 2 | 23.2 | 23.2 | 23.2 | |
| 9 | KC | 23/26 | 273 | 1 | 5 | 20 | 2 | 28.9 | 28.9 | 28.9 | |
| 10 | MIA | 28/40 | 306 | 2 | 1 | 4 | 31 | 19.3 | 19.3 | 19.3 | |
| 11 | TB | 19/30 | 317 | 3 | 2 | 6 | 40 | 3 | 42.7 | 42.7 | 42.7 |
| 12 | HOU | 24/34 | 253 | 2 | 4 | 21 | 8.2 | 8.2 | 8.2 | ||
| 13 | PIT | 15/23 | 123 | 1 | 1 | 8 | 38 | 1 | 16.7 | 16.7 | 16.7 |
| 14 | CIN | 22/28 | 251 | 3 | 6 | 81 | 1 | 36.1 | 36.1 | 36.1 | |
| 15 | NE | 19/28 | 193 | 3 | 8 | 51 | 24.8 | 24.8 | 24.8 | ||
| 16 | CLE | 12/19 | 130 | 5 | 19 | 7.1 | 7.1 | 7.1 | |||
| 17 | PHI | 23/35 | 262 | 6 | 28 | 2 | 23.3 | 23.3 | 23.3 |
Playoffs
| Wk | Opp | Cmp/Att | Pass Yd | Pass TD | INT | Car | Rush Yd | Rush TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | JAX | 28/35 | 273 | 1 | 9 | 35 | 2 | 30.4 | 30.4 | 30.4 | |
| 20 | DEN | 25/39 | 283 | 3 | 2 | 12 | 66 | 21.9 | 21.9 | 21.9 |