Josh Jacobs
2025 game log
Regular season
Team
GB
Pos
RB
Games
15
Half-PPR
219.1
Half/G
14.6
PPR
237.1
Advanced (regular season)
YPC
4.0
Stuffed %
17.9%
Explosive %
9.8%
RZ Carries
52
Rec aDOT
-0.9
YAC / Rec
8.4
Catch %
81.8%
Deep Tgt %
0.0%
RZ Tgts
6
Situational (regular season)
Money-Down Conv%
48.6%
MD Opps
37
RZ Touches
58
RZ TDs
13
Opps Trailing
88
Opps Leading
106
Regular season game log
| Wk | Opp | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DET | 19 | 66 | 1 | 1 | 4 | 13.0 | 13.5 | 14.0 | |
| 2 | WAS | 23 | 84 | 1 | 14.4 | 14.4 | 14.4 | |||
| 3 | CLE | 16 | 30 | 5 | 44 | 7.4 | 9.9 | 12.4 | ||
| 4 | DAL | 22 | 86 | 2 | 4 | 71 | 27.7 | 29.7 | 31.7 | |
| 6 | CIN | 18 | 93 | 2 | 5 | 57 | 27.0 | 29.5 | 32.0 | |
| 7 | ARI | 13 | 55 | 2 | 1 | 3 | 17.8 | 18.3 | 18.8 | |
| 8 | PIT | 13 | 33 | 1 | 3 | 12 | 10.5 | 12.0 | 13.5 | |
| 9 | CAR | 17 | 87 | 1 | 4 | 13 | 16.0 | 18.0 | 20.0 | |
| 10 | PHI | 21 | 74 | 1 | 5 | 33 | 14.7 | 17.2 | 19.7 | |
| 11 | NYG | 7 | 40 | 4.0 | 4.0 | 4.0 | ||||
| 13 | DET | 17 | 83 | 1 | 8 | 9.1 | 9.6 | 10.1 | ||
| 14 | CHI | 20 | 86 | 1 | 2 | 6 | 15.2 | 16.2 | 17.2 | |
| 15 | DEN | 12 | 73 | 1 | 2 | 19 | 1 | 21.2 | 22.2 | 23.2 |
| 16 | CHI | 12 | 36 | 2 | 12 | 2.8 | 3.8 | 4.8 | ||
| 17 | BAL | 4 | 3 | 1 | 0.3 | 0.8 | 1.3 |
Playoffs
| Wk | Opp | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | CHI | 19 | 55 | 1 | 3 | 5.8 | 6.3 | 6.8 |