Kyle Monangai
2025 game log
Regular season
Team
CHI
Pos
RB
Games
17
Half-PPR
133.7
Half/G
7.9
PPR
142.7
Advanced (regular season)
YPC
4.6
Stuffed %
14.2%
Explosive %
8.9%
RZ Carries
36
Rec aDOT
0.1
YAC / Rec
9.0
Catch %
60.0%
Deep Tgt %
0.0%
RZ Tgts
3
Situational (regular season)
Money-Down Conv%
50.0%
MD Opps
24
RZ Touches
39
RZ TDs
5
Opps Trailing
83
Opps Leading
83
Regular season game log
| Wk | Opp | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIN | 1 | 11 | 1.1 | 1.6 | 2.1 | ||||
| 2 | DET | 7 | 28 | 1 | 8 | 3.6 | 4.1 | 4.6 | ||
| 3 | DAL | 6 | 16 | 1 | 4 | 2.0 | 2.5 | 3.0 | ||
| 4 | LV | 4 | 18 | 1.8 | 1.8 | 1.8 | ||||
| 6 | WAS | 5 | 19 | 1 | 25 | 4.4 | 4.9 | 5.4 | ||
| 7 | NO | 13 | 81 | 1 | 2 | 13 | 15.4 | 16.4 | 17.4 | |
| 8 | BAL | 7 | 24 | 2.4 | 2.4 | 2.4 | ||||
| 9 | CIN | 26 | 176 | 3 | 22 | 19.8 | 21.3 | 22.8 | ||
| 10 | NYG | 7 | 28 | 1 | 8.8 | 8.8 | 8.8 | |||
| 11 | MIN | 12 | 23 | 1 | 1 | 14 | 9.7 | 10.2 | 10.7 | |
| 12 | PIT | 12 | 48 | 1 | 10.8 | 10.8 | 10.8 | |||
| 13 | PHI | 22 | 130 | 1 | 19.0 | 19.0 | 19.0 | |||
| 14 | GB | 14 | 57 | 1 | 5.7 | 6.2 | 6.7 | |||
| 15 | CLE | 11 | 33 | 3.3 | 3.3 | 3.3 | ||||
| 16 | GB | 9 | 50 | 3 | 43 | 9.3 | 10.8 | 12.3 | ||
| 17 | SF | 8 | 38 | 3 | 9 | 4.7 | 6.2 | 7.7 | ||
| 18 | DET | 6 | 14 | 1 | 15 | 2.9 | 3.4 | 3.9 |
Playoffs
| Wk | Opp | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | GB | 8 | 27 | 1 | 22 | 4.9 | 5.4 | 5.9 | ||
| 20 | LA | 13 | 36 | 4 | 36 | 7.2 | 9.2 | 11.2 |