Ladd McConkey
2025 game log
Regular season
Team
LAC
Pos
WR
Games
16
Half-PPR
147.9
Half/G
9.2
PPR
180.9
Advanced (regular season)
Rec aDOT
9.9
YAC / Rec
4.7
Catch %
61.7%
Deep Tgt %
19.6%
RZ Tgts
15
Situational (regular season)
Money-Down Conv%
34.5%
MD Opps
29
RZ Touches
15
RZ TDs
4
Opps Trailing
52
Opps Leading
41
Regular season game log
| Wk | Opp | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|
| 1 | KC | 6 | 74 | 7.4 | 10.4 | 13.4 | |
| 2 | LV | 5 | 48 | 4.8 | 7.3 | 9.8 | |
| 3 | DEN | 4 | 41 | 4.1 | 6.1 | 8.1 | |
| 4 | NYG | 1 | 11 | 1.1 | 1.6 | 2.1 | |
| 5 | WAS | 5 | 39 | 1 | 9.9 | 12.4 | 14.9 |
| 6 | MIA | 7 | 100 | 1 | 16.0 | 19.5 | 23.0 |
| 7 | IND | 9 | 67 | 6.7 | 11.2 | 15.7 | |
| 8 | MIN | 6 | 88 | 1 | 14.8 | 17.8 | 20.8 |
| 9 | TEN | 4 | 56 | 5.6 | 7.6 | 9.6 | |
| 10 | PIT | 4 | 107 | 1 | 16.7 | 18.7 | 20.7 |
| 11 | JAX | 3 | 13 | 1.3 | 2.8 | 4.3 | |
| 13 | LV | 4 | 39 | 1 | 9.9 | 11.9 | 13.9 |
| 14 | PHI | 1 | 12 | 1.2 | 1.7 | 2.2 | |
| 15 | KC | 2 | 20 | 2.0 | 3.0 | 4.0 | |
| 16 | DAL | 4 | 43 | 1 | 10.3 | 12.3 | 14.3 |
| 17 | HOU | 1 | 31 | 3.1 | 3.6 | 4.1 |
Playoffs
| Wk | Opp | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|
| 19 | NE | 3 | 32 | 3.2 | 4.7 | 6.2 |