Mac Jones
2025 game log
Regular season
Team
SF
Pos
QB
Games
9
Half-PPR
129.4
Half/G
14.4
PPR
129.4
Advanced (regular season)
aDOT
7.4
Int Air Yds
2,124
Cmp Air Yds
1,194
Cmp Air / Att
4.2
Deep %
16.4%
Sacks
16
Sack %
5.3%
YPC
3.4
Stuffed %
13.6%
Explosive %
13.6%
RZ Carries
2
Situational (regular season)
Money-Down Conv%
44.9%
MD Opps
89
RZ Touches
2
RZ TDs
12
Opps Trailing
143
Opps Leading
103
Regular season game log
| Wk | Opp | Cmp/Att | Pass Yd | Pass TD | INT | Car | Rush Yd | Rush TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | NO | 26/38 | 279 | 3 | 3 | 9 | 22.1 | 22.1 | 22.1 | ||
| 3 | ARI | 27/40 | 284 | 1 | 1 | 13.4 | 13.4 | 13.4 | |||
| 5 | LA | 33/48 | 342 | 2 | 4 | 5 | 22.2 | 22.2 | 22.2 | ||
| 6 | TB | 27/39 | 347 | 2 | 5 | 13 | 11.2 | 11.2 | 11.2 | ||
| 7 | ATL | 17/26 | 152 | 1 | 3 | 13 | 5.4 | 5.4 | 5.4 | ||
| 8 | HOU | 19/32 | 193 | 2 | 1 | 2 | 23 | 16.0 | 16.0 | 16.0 | |
| 9 | NYG | 19/24 | 235 | 2 | 3 | 5 | 15.9 | 15.9 | 15.9 | ||
| 10 | LA | 33/39 | 319 | 3 | 1 | 1 | 3 | 23.1 | 23.1 | 23.1 | |
| 13 | CLE | 1 | 3 | 0.3 | 0.3 | 0.3 |
Playoffs
| Wk | Opp | Cmp/Att | Pass Yd | Pass TD | INT | Car | Rush Yd | Rush TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | SEA | 2/4 | 4 | 1 | 7 | 0.9 | 0.9 | 0.9 |