Matthew Golden
2025 game log
Regular season
Team
GB
Pos
WR
Games
14
Half-PPR
55.5
Half/G
4.0
PPR
70.0
Advanced (regular season)
YPC
4.9
Stuffed %
0.0%
Explosive %
0.0%
RZ Carries
2
Rec aDOT
12.5
YAC / Rec
3.5
Catch %
65.9%
Deep Tgt %
31.8%
RZ Tgts
2
Situational (regular season)
Money-Down Conv%
58.8%
MD Opps
17
RZ Touches
4
RZ TDs
0
Opps Trailing
21
Opps Leading
18
Regular season game log
| Wk | Opp | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DET | 2 | 16 | 1.6 | 2.6 | 3.6 | ||||
| 2 | WAS | 2 | 15 | 1.5 | 1.5 | 1.5 | ||||
| 3 | CLE | 3 | 9 | 4 | 52 | 6.1 | 8.1 | 10.1 | ||
| 4 | DAL | 1 | 5 | 5 | 58 | 6.3 | 8.8 | 11.3 | ||
| 6 | CIN | 2 | 16 | 3 | 86 | 10.2 | 11.7 | 13.2 | ||
| 7 | ARI | 4 | 37 | 3.7 | 5.7 | 7.7 | ||||
| 8 | PIT | 3 | 4 | 0.4 | 1.9 | 3.4 | ||||
| 9 | CAR | 2 | 9 | 0.9 | 1.9 | 2.9 | ||||
| 11 | NYG | 1 | 24 | 2.4 | 2.9 | 3.4 | ||||
| 14 | CHI | 0.0 | 0.0 | 0.0 | ||||||
| 15 | DEN | 3 | 55 | 5.5 | 7.0 | 8.5 | ||||
| 16 | CHI | 2 | 4 | 0.4 | 0.4 | 0.4 | ||||
| 17 | BAL | 1 | 12 | 1.2 | 1.7 | 2.2 | ||||
| 18 | MIN | 1 | 8 | 0.8 | 1.3 | 1.8 |
Playoffs
| Wk | Opp | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | CHI | 4 | 84 | 1 | 14.4 | 16.4 | 18.4 |