Matthew Stafford
2025 game log
Regular season
Team
LA
Pos
QB
Games
17
Half-PPR
352.5
Half/G
20.7
PPR
352.5
Advanced (regular season)
aDOT
9.1
Int Air Yds
5,425
Cmp Air Yds
2,857
Cmp Air / Att
4.8
Deep %
24.9%
Sacks
23
Sack %
3.7%
YPC
1.8
Stuffed %
41.7%
Explosive %
0.0%
RZ Carries
3
Situational (regular season)
Money-Down Conv%
42.8%
MD Opps
159
RZ Touches
3
RZ TDs
33
Opps Trailing
222
Opps Leading
255
Regular season game log
| Wk | Opp | Cmp/Att | Pass Yd | Pass TD | INT | Car | Rush Yd | Rush TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOU | 21/29 | 245 | 1 | 2 | 13.8 | 13.8 | 13.8 | |||
| 2 | TEN | 23/33 | 298 | 2 | 1 | 17.9 | 17.9 | 17.9 | |||
| 3 | PHI | 19/33 | 196 | 2 | 1 | 13.8 | 13.8 | 13.8 | |||
| 4 | IND | 29/40 | 375 | 3 | 2 | 6 | 27.6 | 27.6 | 27.6 | ||
| 5 | SF | 30/46 | 389 | 3 | 1 | 25.6 | 25.6 | 25.6 | |||
| 6 | BAL | 17/26 | 181 | 1 | 2 | 3 | 9.5 | 9.5 | 9.5 | ||
| 7 | JAX | 21/33 | 182 | 5 | 1 | 2 | 27.5 | 27.5 | 27.5 | ||
| 9 | NO | 24/32 | 281 | 4 | 27.2 | 27.2 | 27.2 | ||||
| 10 | SF | 24/36 | 280 | 4 | 27.2 | 27.2 | 27.2 | ||||
| 11 | SEA | 15/28 | 130 | 2 | 13.2 | 13.2 | 13.2 | ||||
| 12 | TB | 25/35 | 273 | 3 | 22.9 | 22.9 | 22.9 | ||||
| 13 | CAR | 18/28 | 243 | 2 | 2 | 11.7 | 11.7 | 11.7 | |||
| 14 | ARI | 22/31 | 281 | 3 | 23.2 | 23.2 | 23.2 | ||||
| 15 | DET | 24/38 | 368 | 2 | 1 | 1 | 2 | 20.9 | 20.9 | 20.9 | |
| 16 | SEA | 29/49 | 457 | 3 | 2 | 6 | 30.9 | 30.9 | 30.9 | ||
| 17 | ATL | 22/38 | 269 | 2 | 3 | 12.8 | 12.8 | 12.8 | |||
| 18 | ARI | 25/39 | 259 | 4 | 1 | 3 | 26.7 | 26.7 | 26.7 |
Playoffs
| Wk | Opp | Cmp/Att | Pass Yd | Pass TD | INT | Car | Rush Yd | Rush TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | CAR | 24/42 | 304 | 3 | 1 | 1 | 2 | 22.4 | 22.4 | 22.4 | |
| 20 | CHI | 20/42 | 258 | 10.3 | 10.3 | 10.3 | |||||
| 21 | SEA | 22/34 | 374 | 3 | 2 | 16 | 28.6 | 28.6 | 28.6 |