Omarion Hampton
2025 game log
Regular season
Team
LAC
Pos
RB
Games
9
Half-PPR
119.7
Half/G
13.3
PPR
135.7
Advanced (regular season)
YPC
4.4
Stuffed %
24.2%
Explosive %
11.3%
RZ Carries
26
Rec aDOT
-1.5
YAC / Rec
7.7
Catch %
91.4%
Deep Tgt %
0.0%
RZ Tgts
2
Situational (regular season)
Money-Down Conv%
50.0%
MD Opps
22
RZ Touches
28
RZ TDs
4
Opps Trailing
72
Opps Leading
67
Regular season game log
| Wk | Opp | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KC | 15 | 48 | 2 | 13 | 6.1 | 7.1 | 8.1 | ||
| 2 | LV | 8 | 24 | 1 | 1 | 2.5 | 3.0 | 3.5 | ||
| 3 | DEN | 19 | 70 | 1 | 6 | 59 | 18.9 | 21.9 | 24.9 | |
| 4 | NYG | 12 | 128 | 1 | 5 | 37 | 22.5 | 25.0 | 27.5 | |
| 5 | WAS | 12 | 44 | 6 | 26 | 7.0 | 10.0 | 13.0 | ||
| 14 | PHI | 13 | 56 | 2 | 11 | 1 | 12.7 | 13.7 | 14.7 | |
| 15 | KC | 15 | 61 | 1 | 4 | 6.5 | 7.0 | 7.5 | ||
| 16 | DAL | 16 | 85 | 1 | 1 | 10 | 15.5 | 16.0 | 16.5 | |
| 17 | HOU | 14 | 29 | 1 | 8 | 31 | 12.0 | 16.0 | 20.0 |
Playoffs
| Wk | Opp | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | NE | 1 | -1 | -0.1 | -0.1 | -0.1 |