Quentin Johnston
2025 game log
Regular season
Team
LAC
Pos
WR
Games
13
Half-PPR
145.7
Half/G
11.2
PPR
171.2
Advanced (regular season)
YPC
3.5
Stuffed %
50.0%
Explosive %
0.0%
RZ Carries
0
Rec aDOT
12.0
YAC / Rec
4.3
Catch %
60.7%
Deep Tgt %
28.6%
RZ Tgts
15
Situational (regular season)
Money-Down Conv%
45.5%
MD Opps
22
RZ Touches
15
RZ TDs
4
Opps Trailing
41
Opps Leading
36
Regular season game log
| Wk | Opp | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KC | 5 | 79 | 2 | 19.9 | 22.4 | 24.9 | |||
| 2 | LV | 1 | -2 | 3 | 71 | 1 | 12.9 | 14.4 | 15.9 | |
| 3 | DEN | 6 | 89 | 8.9 | 11.9 | 14.9 | ||||
| 4 | NYG | 8 | 98 | 1 | 15.8 | 19.8 | 23.8 | |||
| 5 | WAS | 1 | 9 | 4 | 40 | 2.9 | 4.9 | 6.9 | ||
| 7 | IND | 2 | 30 | 1 | 9.0 | 10.0 | 11.0 | |||
| 9 | TEN | 4 | 53 | 1 | 11.3 | 13.3 | 15.3 | |||
| 10 | PIT | 5 | 42 | 4.2 | 6.7 | 9.2 | ||||
| 11 | JAX | 0.0 | 0.0 | 0.0 | ||||||
| 13 | LV | 3 | 23 | 1 | 8.3 | 9.8 | 11.3 | |||
| 14 | PHI | 2 | 8 | 0.8 | 1.8 | 2.8 | ||||
| 16 | DAL | 4 | 104 | 1 | 16.4 | 18.4 | 20.4 | |||
| 17 | HOU | 5 | 98 | 9.8 | 12.3 | 14.8 |
Playoffs
| Wk | Opp | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | NE | 3 | 20 | 2.0 | 3.5 | 5.0 |