RJ Harvey
2025 game log
Regular season
Team
DEN
Pos
RB
Games
17
Half-PPR
183.1
Half/G
10.8
PPR
206.6
Advanced (regular season)
aDOT
2.0
Int Air Yds
2
Cmp Air Yds
0
Cmp Air / Att
0.0
Deep %
0.0%
Sacks
0
Sack %
0.0%
YPC
3.7
Stuffed %
21.2%
Explosive %
5.5%
RZ Carries
28
Rec aDOT
0.5
YAC / Rec
7.7
Catch %
81.0%
Deep Tgt %
3.4%
RZ Tgts
11
Situational (regular season)
Money-Down Conv%
51.7%
MD Opps
29
RZ Touches
39
RZ TDs
9
Opps Trailing
57
Opps Leading
88
Regular season game log
| Wk | Opp | Cmp/Att | Pass Yd | Pass TD | INT | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TEN | 6 | 70 | 1 | -1 | 6.9 | 7.4 | 7.9 | ||||||
| 2 | IND | 5 | 8 | 1 | 16 | 2.4 | 2.9 | 3.4 | ||||||
| 3 | LAC | 2 | 2 | 3 | 14 | 1.6 | 3.1 | 4.6 | ||||||
| 4 | CIN | 14 | 58 | 4 | 40 | 1 | 15.8 | 17.8 | 19.8 | |||||
| 5 | PHI | 4 | 12 | 3 | 18 | 3.0 | 4.5 | 6.0 | ||||||
| 6 | NYJ | 2 | 4 | 4 | 21 | 2.5 | 4.5 | 6.5 | ||||||
| 7 | NYG | 4 | 1 | 2 | 1 | 6.2 | 6.7 | 7.2 | ||||||
| 8 | DAL | 7 | 46 | 2 | 1 | 5 | 1 | 23.1 | 23.6 | 24.1 | ||||
| 9 | HOU | 2 | 5 | 5 | 51 | 1 | 11.6 | 14.1 | 16.6 | |||||
| 10 | LV | 4 | 9 | 2 | 9 | 1.8 | 2.8 | 3.8 | ||||||
| 11 | KC | 0/1 | 11 | 30 | 3 | 20 | 5.0 | 6.5 | 8.0 | |||||
| 13 | WAS | 13 | 35 | 2 | 3 | 27 | 18.2 | 19.7 | 21.2 | |||||
| 14 | LV | 17 | 75 | 1 | 6 | 25 | 16.0 | 19.0 | 22.0 | |||||
| 15 | GB | 19 | 65 | 1 | 10.5 | 10.5 | 10.5 | |||||||
| 16 | JAX | 7 | 50 | 1 | 4 | 71 | 18.1 | 20.1 | 22.1 | |||||
| 17 | KC | 14 | 43 | 5 | 33 | 1 | 13.6 | 16.1 | 18.6 | |||||
| 18 | LAC | 15 | 28 | 1 | 5 | 3.3 | 3.8 | 4.3 |
Playoffs
| Wk | Opp | Cmp/Att | Pass Yd | Pass TD | INT | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | BUF | 6 | 20 | 5 | 46 | 6.6 | 9.1 | 11.6 | ||||||
| 21 | NE | 13 | 37 | 4 | 22 | 5.9 | 7.9 | 9.9 |