Rashid Shaheed
2025 game log
Regular season
Team
SEA
Pos
WR
Games
18
Half-PPR
115.1
Half/G
6.4
PPR
144.6
Advanced (regular season)
YPC
7.7
Stuffed %
22.2%
Explosive %
33.3%
RZ Carries
1
Rec aDOT
11.4
YAC / Rec
3.0
Catch %
64.1%
Deep Tgt %
28.3%
RZ Tgts
9
Situational (regular season)
Money-Down Conv%
23.1%
MD Opps
26
RZ Touches
10
RZ TDs
1
Opps Trailing
79
Opps Leading
13
Regular season game log
| Wk | Opp | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARI | 6 | 33 | 3.3 | 6.3 | 9.3 | ||||
| 2 | SF | 4 | 52 | 1 | 11.2 | 13.2 | 15.2 | |||
| 3 | SEA | 4 | 42 | 4.2 | 6.2 | 8.2 | ||||
| 4 | BUF | 2 | 5 | 4 | 47 | 5.2 | 7.2 | 9.2 | ||
| 5 | NYG | 4 | 114 | 1 | 17.4 | 19.4 | 21.4 | |||
| 6 | NE | 4 | 28 | 2.8 | 4.8 | 6.8 | ||||
| 7 | CHI | 4 | 40 | 4.0 | 6.0 | 8.0 | ||||
| 8 | TB | 9 | 75 | 5.5 | 10.0 | 14.5 | ||||
| 9 | LA | 5 | 68 | 6.8 | 9.3 | 11.8 | ||||
| 10 | ARI | 2 | 20 | 1 | 3 | 2.3 | 2.8 | 3.3 | ||
| 11 | LA | 1 | 2 | 2 | 27 | 2.9 | 3.9 | 4.9 | ||
| 12 | TEN | 1 | 5 | 0.5 | 0.5 | 0.5 | ||||
| 13 | MIN | 1 | 9 | 1 | 7 | 1.6 | 2.1 | 2.6 | ||
| 14 | ATL | 4 | 67 | 6.7 | 8.7 | 10.7 | ||||
| 15 | IND | 1 | -3 | 5 | 74 | 7.1 | 9.6 | 12.1 | ||
| 16 | LA | 1 | 31 | 3.1 | 3.1 | 3.1 | ||||
| 17 | CAR | 1 | 8 | 0.8 | 1.3 | 1.8 | ||||
| 18 | SF | 1 | 2 | 0.2 | 0.7 | 1.2 |
Playoffs
| Wk | Opp | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | SF | 2 | 27 | 2.7 | 2.7 | 2.7 | ||||
| 21 | LA | 1 | 1 | 51 | 5.1 | 5.6 | 6.1 | |||
| 22 | NE | 1 | -5 | 2 | 27 | 2.2 | 3.2 | 4.2 |