Rome Odunze
2025 game log
Regular season
Team
CHI
Pos
WR
Games
12
Half-PPR
125.2
Half/G
10.4
PPR
147.2
Advanced (regular season)
Rec aDOT
13.9
YAC / Rec
4.9
Catch %
48.9%
Deep Tgt %
37.8%
RZ Tgts
12
Situational (regular season)
Money-Down Conv%
45.2%
MD Opps
31
RZ Touches
12
RZ TDs
3
Opps Trailing
41
Opps Leading
35
Regular season game log
| Wk | Opp | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|
| 1 | MIN | 6 | 48 | 1 | 10.8 | 13.8 | 16.8 |
| 2 | DET | 7 | 128 | 2 | 24.8 | 28.3 | 31.8 |
| 3 | DAL | 3 | 62 | 1 | 12.2 | 13.7 | 15.2 |
| 4 | LV | 4 | 69 | 1 | 12.9 | 14.9 | 16.9 |
| 6 | WAS | 2 | 32 | 3.2 | 4.2 | 5.2 | |
| 7 | NO | 2 | 31 | 3.1 | 4.1 | 5.1 | |
| 8 | BAL | 7 | 114 | 11.4 | 14.9 | 18.4 | |
| 9 | CIN | 0.0 | 0.0 | 0.0 | |||
| 10 | NYG | 6 | 86 | 1 | 14.6 | 17.6 | 20.6 |
| 11 | MIN | 2 | 41 | 4.1 | 5.1 | 6.1 | |
| 12 | PIT | 3 | 53 | 5.3 | 6.8 | 8.3 | |
| 13 | PHI | 2 | 8 | 0.8 | 1.8 | 2.8 |
Playoffs
| Wk | Opp | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|
| 19 | GB | 2 | 44 | 4.4 | 5.4 | 6.4 | |
| 20 | LA | 2 | 44 | 4.4 | 5.4 | 6.4 |