Romeo Doubs
2025 game log
Regular season
Team
GB
Pos
WR
Games
16
Half-PPR
135.9
Half/G
8.5
PPR
163.4
Advanced (regular season)
Rec aDOT
12.8
YAC / Rec
3.0
Catch %
64.7%
Deep Tgt %
29.4%
RZ Tgts
17
Situational (regular season)
Money-Down Conv%
48.1%
MD Opps
27
RZ Touches
17
RZ TDs
5
Opps Trailing
33
Opps Leading
32
Regular season game log
| Wk | Opp | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|
| 1 | DET | 2 | 68 | 6.8 | 7.8 | 8.8 | |
| 2 | WAS | 3 | 28 | 1 | 8.8 | 10.3 | 11.8 |
| 3 | CLE | 2 | 25 | 2.5 | 3.5 | 4.5 | |
| 4 | DAL | 6 | 58 | 3 | 23.8 | 26.8 | 29.8 |
| 6 | CIN | 5 | 55 | 5.5 | 8.0 | 10.5 | |
| 7 | ARI | 6 | 72 | 7.2 | 10.2 | 13.2 | |
| 8 | PIT | 3 | 44 | 4.4 | 5.9 | 7.4 | |
| 9 | CAR | 7 | 91 | 9.1 | 12.6 | 16.1 | |
| 10 | PHI | 1 | 5 | 0.5 | 1.0 | 1.5 | |
| 11 | NYG | 4 | 53 | 5.3 | 7.3 | 9.3 | |
| 12 | MIN | 2 | 23 | 2.3 | 3.3 | 4.3 | |
| 13 | DET | 4 | 20 | 1 | 8.0 | 10.0 | 12.0 |
| 14 | CHI | 0.0 | 0.0 | 0.0 | |||
| 15 | DEN | 2 | 36 | 3.6 | 4.6 | 5.6 | |
| 16 | CHI | 5 | 84 | 1 | 14.4 | 16.9 | 19.4 |
| 17 | BAL | 3 | 62 | 6.2 | 7.7 | 9.2 |
Playoffs
| Wk | Opp | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|
| 19 | CHI | 8 | 124 | 1 | 18.4 | 22.4 | 26.4 |