Sam Darnold
2025 game log
Regular season
Team
SEA
Pos
QB
Games
17
Half-PPR
232.7
Half/G
13.7
PPR
232.7
Advanced (regular season)
aDOT
7.9
Int Air Yds
3,744
Cmp Air Yds
2,270
Cmp Air / Att
4.8
Deep %
18.6%
Sacks
27
Sack %
5.4%
YPC
4.9
Stuffed %
18.2%
Explosive %
9.1%
RZ Carries
2
Situational (regular season)
Money-Down Conv%
41.7%
MD Opps
139
RZ Touches
2
RZ TDs
15
Opps Trailing
167
Opps Leading
223
Regular season game log
| Wk | Opp | Cmp/Att | Pass Yd | Pass TD | INT | Car | Rush Yd | Rush TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SF | 16/22 | 150 | 2 | 14 | 5.4 | 5.4 | 5.4 | |||
| 2 | PIT | 22/33 | 295 | 2 | 2 | 15.8 | 15.8 | 15.8 | |||
| 3 | NO | 14/18 | 218 | 2 | 16.7 | 16.7 | 16.7 | ||||
| 4 | ARI | 18/26 | 242 | 1 | 1 | 24 | 16.1 | 16.1 | 16.1 | ||
| 5 | TB | 28/34 | 341 | 4 | 1 | 27.6 | 27.6 | 27.6 | |||
| 6 | JAX | 16/27 | 295 | 2 | 1 | 6 | 20.4 | 20.4 | 20.4 | ||
| 7 | HOU | 17/31 | 213 | 1 | 1 | 1 | 3 | 8.8 | 8.8 | 8.8 | |
| 9 | WAS | 21/24 | 330 | 4 | 1 | 27.2 | 27.2 | 27.2 | |||
| 10 | ARI | 10/12 | 178 | 1 | 1 | 1 | 5.1 | 5.1 | 5.1 | ||
| 11 | LA | 29/44 | 279 | 4 | 2 | 11 | 4.3 | 4.3 | 4.3 | ||
| 12 | TEN | 16/26 | 244 | 2 | 17.8 | 17.8 | 17.8 | ||||
| 13 | MIN | 14/26 | 128 | 3.1 | 3.1 | 3.1 | |||||
| 14 | ATL | 20/30 | 249 | 3 | 1 | 3 | 23 | 22.3 | 22.3 | 22.3 | |
| 15 | IND | 22/34 | 271 | 3 | 6 | 11.4 | 11.4 | 11.4 | |||
| 16 | LA | 22/33 | 270 | 2 | 2 | 3 | 7 | 15.5 | 15.5 | 15.5 | |
| 17 | CAR | 18/27 | 147 | 1 | 1 | 2 | 3 | 6.2 | 6.2 | 6.2 | |
| 18 | SF | 20/26 | 198 | 3 | 11 | 9.0 | 9.0 | 9.0 |
Playoffs
| Wk | Opp | Cmp/Att | Pass Yd | Pass TD | INT | Car | Rush Yd | Rush TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | SF | 12/17 | 124 | 1 | 9.0 | 9.0 | 9.0 | ||||
| 21 | LA | 25/36 | 346 | 3 | 3 | 9 | 26.7 | 26.7 | 26.7 | ||
| 22 | NE | 19/38 | 202 | 1 | 2 | 5 | 12.6 | 12.6 | 12.6 |