Stefon Diggs
2025 game log
Regular season
Team
NE
Pos
WR
Games
17
Half-PPR
167.8
Half/G
9.9
PPR
210.3
Advanced (regular season)
Rec aDOT
8.5
YAC / Rec
4.2
Catch %
83.3%
Deep Tgt %
20.6%
RZ Tgts
12
Situational (regular season)
Money-Down Conv%
53.8%
MD Opps
39
RZ Touches
12
RZ TDs
4
Opps Trailing
29
Opps Leading
53
Regular season game log
| Wk | Opp | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|
| 1 | LV | 6 | 57 | 5.7 | 8.7 | 11.7 | |
| 2 | MIA | 4 | 32 | 3.2 | 5.2 | 7.2 | |
| 3 | PIT | 3 | 23 | 2.3 | 3.8 | 5.3 | |
| 4 | CAR | 6 | 101 | 10.1 | 13.1 | 16.1 | |
| 5 | BUF | 10 | 146 | 14.6 | 19.6 | 24.6 | |
| 6 | NO | 3 | 28 | 2.8 | 4.3 | 5.8 | |
| 7 | TEN | 7 | 69 | 6.9 | 10.4 | 13.9 | |
| 8 | CLE | 3 | 14 | 1 | 7.4 | 8.9 | 10.4 |
| 9 | ATL | 3 | 38 | 1 | 9.8 | 11.3 | 12.8 |
| 10 | TB | 5 | 46 | 1 | 10.6 | 13.1 | 15.6 |
| 11 | NYJ | 9 | 105 | 10.5 | 15.0 | 19.5 | |
| 12 | CIN | 2 | 20 | 2.0 | 3.0 | 4.0 | |
| 13 | NYG | 3 | 26 | 2.6 | 4.1 | 5.6 | |
| 15 | BUF | 3 | 26 | 2.6 | 4.1 | 5.6 | |
| 16 | BAL | 9 | 138 | 13.8 | 18.3 | 22.8 | |
| 17 | NYJ | 6 | 101 | 1 | 16.1 | 19.1 | 22.1 |
| 18 | MIA | 3 | 43 | 4.3 | 5.8 | 7.3 |
Playoffs
| Wk | Opp | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|
| 19 | LAC | 2 | 16 | 1.6 | 2.6 | 3.6 | |
| 20 | HOU | 4 | 40 | 1 | 10.0 | 12.0 | 14.0 |
| 21 | DEN | 5 | 17 | 1.7 | 4.2 | 6.7 | |
| 22 | SEA | 3 | 37 | 3.7 | 5.2 | 6.7 |