Tim Patrick
2025 game log
Regular season
Team
JAX
Pos
WR
Games
13
Half-PPR
44.2
Half/G
3.4
PPR
51.7
Advanced (regular season)
Rec aDOT
10.8
YAC / Rec
3.6
Catch %
62.5%
Deep Tgt %
33.3%
RZ Tgts
9
Situational (regular season)
Money-Down Conv%
66.7%
MD Opps
6
RZ Touches
9
RZ TDs
2
Opps Trailing
5
Opps Leading
17
Regular season game log
| Wk | Opp | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|
| 2 | CIN | 0.0 | 0.0 | 0.0 | |||
| 3 | HOU | 1 | 16 | 1.6 | 2.1 | 2.6 | |
| 4 | SF | 1 | -1 | -0.1 | 0.4 | 0.9 | |
| 5 | KC | 0.0 | 0.0 | 0.0 | |||
| 6 | SEA | 1 | 26 | 1 | 8.6 | 9.1 | 9.6 |
| 7 | LA | 1 | 22 | 2.2 | 2.7 | 3.2 | |
| 11 | LAC | 3 | 20 | 1 | 8.0 | 9.5 | 11.0 |
| 12 | ARI | 0.0 | 0.0 | 0.0 | |||
| 13 | TEN | 1 | 11 | 1.1 | 1.6 | 2.1 | |
| 14 | IND | 5 | 78 | 1 | 13.8 | 16.3 | 18.8 |
| 16 | DEN | 1 | 11 | 1.1 | 1.6 | 2.1 | |
| 17 | IND | 0.0 | 0.0 | 0.0 | |||
| 18 | TEN | 1 | 4 | 0.4 | 0.9 | 1.4 |
Playoffs
| Wk | Opp | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|
| 19 | BUF | 0.0 | 0.0 | 0.0 |