Tommy Tremble
2025 game log
Regular season
Team
CAR
Pos
TE
Games
15
Half-PPR
50.4
Half/G
3.4
PPR
63.9
Advanced (regular season)
Rec aDOT
4.4
YAC / Rec
6.1
Catch %
73.0%
Deep Tgt %
5.4%
RZ Tgts
5
Situational (regular season)
Money-Down Conv%
14.3%
MD Opps
7
RZ Touches
5
RZ TDs
2
Opps Trailing
20
Opps Leading
9
Regular season game log
| Wk | Opp | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|
| 1 | JAX | 1 | 2 | 0.2 | 0.7 | 1.2 | |
| 2 | ARI | 3 | 20 | 2.0 | 3.5 | 5.0 | |
| 3 | ATL | 2 | 16 | 1.6 | 2.6 | 3.6 | |
| 4 | NE | 5 | 42 | 1 | 10.2 | 12.7 | 15.2 |
| 5 | MIA | 1 | 7 | 0.7 | 1.2 | 1.7 | |
| 6 | DAL | 4 | 39 | 3.9 | 5.9 | 7.9 | |
| 7 | NYJ | 1 | 0.0 | 0.5 | 1.0 | ||
| 8 | BUF | 1 | 4 | 0.4 | 0.9 | 1.4 | |
| 9 | GB | 0.0 | 0.0 | 0.0 | |||
| 11 | ATL | 1 | 54 | 5.4 | 5.9 | 6.4 | |
| 13 | LA | 1 | 2 | 0.2 | 0.7 | 1.2 | |
| 15 | NO | 2 | 13 | 1.3 | 2.3 | 3.3 | |
| 16 | TB | 1 | 6 | 0.6 | 1.1 | 1.6 | |
| 17 | SEA | 1 | 6 | 0.6 | 1.1 | 1.6 | |
| 18 | TB | 3 | 38 | 1 | 9.8 | 11.3 | 12.8 |
Playoffs
| Wk | Opp | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|
| 19 | LA | 3 | 22 | 2.2 | 3.7 | 5.2 |