Trevor Etienne
2025 game log
Regular season
Team
CAR
Pos
RB
Games
9
Half-PPR
27.3
Half/G
3.0
PPR
30.3
Advanced (regular season)
YPC
6.6
Stuffed %
13.9%
Explosive %
19.4%
RZ Carries
8
Rec aDOT
-1.3
YAC / Rec
5.7
Catch %
100.0%
Deep Tgt %
0.0%
RZ Tgts
0
Situational (regular season)
Money-Down Conv%
25.0%
MD Opps
4
RZ Touches
8
RZ TDs
0
Opps Trailing
20
Opps Leading
12
Regular season game log
| Wk | Opp | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAR | 17 | 147 | 3 | 13 | 16.0 | 17.5 | 19.0 | ||
| 2 | ARI | 1 | 2 | 0.2 | 0.7 | 1.2 | ||||
| 3 | CAR | -2.0 | -2.0 | -2.0 | ||||||
| 4 | NE | 7 | 33 | 3.3 | 3.3 | 3.3 | ||||
| 5 | MIA | 4 | 22 | 1 | 7 | 2.9 | 3.4 | 3.9 | ||
| 6 | DAL | 3 | 17 | 1.7 | 1.7 | 1.7 | ||||
| 8 | BUF | 4 | 16 | 1.6 | 1.6 | 1.6 | ||||
| 11 | ATL | 1 | 2 | 0.2 | 0.2 | 0.2 | ||||
| 13 | LA | 1 | 4 | 0.4 | 0.9 | 1.4 |
Playoffs
| Wk | Opp | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | CAR | 1 | 4 | -1.6 | -1.6 | -1.6 |