Trevor Lawrence
2025 game log
Regular season
Team
JAX
Pos
QB
Games
17
Half-PPR
338.1
Half/G
19.9
PPR
338.1
Advanced (regular season)
aDOT
8.7
Int Air Yds
4,881
Cmp Air Yds
2,399
Cmp Air / Att
4.3
Deep %
22.2%
Sacks
41
Sack %
6.8%
YPC
5.0
Stuffed %
8.1%
Explosive %
18.9%
RZ Carries
23
Situational (regular season)
Money-Down Conv%
44.9%
MD Opps
176
RZ Touches
23
RZ TDs
32
Opps Trailing
195
Opps Leading
286
Regular season game log
| Wk | Opp | Cmp/Att | Pass Yd | Pass TD | INT | Car | Rush Yd | Rush TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAR | 19/30 | 178 | 1 | 1 | 2 | 14 | 10.5 | 10.5 | 10.5 | |
| 2 | CIN | 25/43 | 294 | 3 | 2 | 2 | 4 | 20.2 | 20.2 | 20.2 | |
| 3 | HOU | 20/40 | 222 | 1 | 1 | 10 | 7.9 | 7.9 | 7.9 | ||
| 4 | SF | 21/30 | 174 | 1 | 4 | 12 | 12.2 | 12.2 | 12.2 | ||
| 5 | KC | 18/25 | 221 | 1 | 1 | 10 | 54 | 2 | 26.2 | 26.2 | 26.2 |
| 6 | SEA | 27/42 | 258 | 2 | 2 | 10 | 19.3 | 19.3 | 19.3 | ||
| 7 | LA | 23/48 | 296 | 1 | 2 | 18 | 17.6 | 17.6 | 17.6 | ||
| 9 | LV | 23/33 | 220 | 1 | 9 | 24 | 2 | 21.2 | 21.2 | 21.2 | |
| 10 | HOU | 13/23 | 158 | 1 | 1 | 5 | 35 | 9.8 | 9.8 | 9.8 | |
| 11 | LAC | 14/22 | 153 | 1 | 1 | 5 | 9 | 1 | 15.0 | 15.0 | 15.0 |
| 12 | ARI | 18/30 | 256 | 3 | 3 | 4 | 30 | 17.2 | 17.2 | 17.2 | |
| 13 | TEN | 16/27 | 229 | 2 | 3 | 25 | 19.7 | 19.7 | 19.7 | ||
| 14 | IND | 17/30 | 244 | 2 | 4 | 16 | 19.4 | 19.4 | 19.4 | ||
| 15 | NYJ | 20/32 | 330 | 5 | 5 | 51 | 1 | 44.3 | 44.3 | 44.3 | |
| 16 | DEN | 23/36 | 279 | 3 | 6 | 20 | 1 | 31.2 | 31.2 | 31.2 | |
| 17 | IND | 23/37 | 263 | 1 | 8 | 26 | 2 | 23.1 | 23.1 | 23.1 | |
| 18 | TEN | 22/30 | 255 | 3 | 2 | 11 | 23.3 | 23.3 | 23.3 |
Playoffs
| Wk | Opp | Cmp/Att | Pass Yd | Pass TD | INT | Car | Rush Yd | Rush TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | BUF | 18/30 | 207 | 3 | 2 | 6 | 31 | 19.4 | 19.4 | 19.4 |