Will Shipley
2025 game log
Regular season
Team
PHI
Pos
RB
Games
11
Half-PPR
13.0
Half/G
1.2
PPR
17.5
Advanced (regular season)
YPC
3.5
Stuffed %
28.6%
Explosive %
7.1%
RZ Carries
0
Rec aDOT
-0.8
YAC / Rec
7.0
Catch %
75.0%
Deep Tgt %
0.0%
RZ Tgts
1
Situational (regular season)
Money-Down Conv%
10.0%
MD Opps
10
RZ Touches
1
RZ TDs
0
Opps Trailing
8
Opps Leading
10
Regular season game log
| Wk | Opp | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAL | 3 | 26 | 2.6 | 2.6 | 2.6 | ||||
| 4 | TB | 0.0 | 0.0 | 0.0 | ||||||
| 5 | DEN | 1 | 1 | 4 | 0.4 | 0.9 | 1.4 | |||
| 7 | MIN | 1 | 7 | 0.7 | 1.2 | 1.7 | ||||
| 8 | NYG | 3 | 2 | 0.2 | 0.2 | 0.2 | ||||
| 10 | GB | 4 | 17 | 2 | 17 | 3.4 | 4.4 | 5.4 | ||
| 13 | CHI | 1 | 11 | 1.1 | 1.6 | 2.1 | ||||
| 14 | LAC | 1 | 3 | 0.3 | 0.8 | 1.3 | ||||
| 16 | WAS | 1 | 3 | -1.7 | -1.2 | -0.7 | ||||
| 17 | BUF | 2 | 2 | 0.2 | 0.2 | 0.2 | ||||
| 18 | WAS | 1 | 2 | 2 | 11 | 1.3 | 2.3 | 3.3 |
Playoffs
| Wk | Opp | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | SF | 1 | 6 | 0.6 | 1.1 | 1.6 |