Woody Marks
2025 game log
Regular season
Team
HOU
Pos
RB
Games
16
Half-PPR
133.1
Half/G
8.3
PPR
145.1
Advanced (regular season)
YPC
3.6
Stuffed %
23.0%
Explosive %
7.7%
RZ Carries
33
Rec aDOT
2.1
YAC / Rec
9.3
Catch %
66.7%
Deep Tgt %
5.6%
RZ Tgts
8
Situational (regular season)
Money-Down Conv%
53.1%
MD Opps
32
RZ Touches
41
RZ TDs
5
Opps Trailing
70
Opps Leading
119
Regular season game log
| Wk | Opp | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LA | 3 | 3 | 0.3 | 0.3 | 0.3 | ||||
| 2 | TB | 3 | 14 | 1 | 37 | 5.1 | 5.6 | 6.1 | ||
| 3 | JAX | 6 | 27 | 1 | 9 | 3.6 | 4.1 | 4.6 | ||
| 4 | TEN | 17 | 69 | 1 | 4 | 50 | 1 | 23.9 | 25.9 | 27.9 |
| 5 | BAL | 7 | 24 | 2.4 | 2.4 | 2.4 | ||||
| 7 | SEA | 10 | 15 | 3 | 20 | 1 | 9.5 | 11.0 | 12.5 | |
| 8 | SF | 11 | 62 | 4 | 49 | 11.1 | 13.1 | 15.1 | ||
| 9 | DEN | 10 | 27 | 2.7 | 2.7 | 2.7 | ||||
| 10 | JAX | 14 | 63 | 1 | 2 | 18 | 14.1 | 15.1 | 16.1 | |
| 11 | TEN | 18 | 44 | 1 | 7 | 5.1 | 5.6 | 6.1 | ||
| 12 | BUF | 16 | 74 | 1 | -5 | 6.9 | 7.4 | 7.9 | ||
| 13 | IND | 19 | 64 | 1 | 3 | 6.7 | 7.2 | 7.7 | ||
| 14 | KC | 26 | 68 | 2 | 8 | 1 | 13.6 | 14.6 | 15.6 | |
| 15 | ARI | 7 | 30 | 1 | 8 | 3.8 | 4.3 | 4.8 | ||
| 17 | LAC | 19 | 71 | 1 | 4 | 7.5 | 8.0 | 8.5 | ||
| 18 | IND | 10 | 48 | 2 | 4.8 | 5.8 | 6.8 |
Playoffs
| Wk | Opp | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | PIT | 19 | 112 | 1 | 17.2 | 17.2 | 17.2 | |||
| 20 | NE | 14 | 17 | 2 | 19 | 1.6 | 2.6 | 3.6 |