Xavier Legette
2025 game log
Regular season
Team
CAR
Pos
WR
Games
15
Half-PPR
71.8
Half/G
4.8
PPR
89.3
Advanced (regular season)
YPC
0.0
Stuffed %
100.0%
Explosive %
0.0%
RZ Carries
0
Rec aDOT
9.9
YAC / Rec
2.1
Catch %
54.7%
Deep Tgt %
20.3%
RZ Tgts
12
Situational (regular season)
Money-Down Conv%
47.4%
MD Opps
19
RZ Touches
12
RZ TDs
2
Opps Trailing
46
Opps Leading
11
Regular season game log
| Wk | Opp | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JAX | 3 | 10 | 1.0 | 2.5 | 4.0 | ||||
| 2 | ARI | 1 | 1 | -2 | -0.2 | 0.3 | 0.8 | |||
| 5 | MIA | 2 | 31 | 1 | 9.1 | 10.1 | 11.1 | |||
| 6 | DAL | 2 | 11 | 1.1 | 2.1 | 3.1 | ||||
| 7 | NYJ | 9 | 92 | 1 | 15.2 | 19.7 | 24.2 | |||
| 8 | BUF | 2 | 17 | 1.7 | 2.7 | 3.7 | ||||
| 9 | GB | 1 | 22 | 2.2 | 2.7 | 3.2 | ||||
| 10 | NO | 0.0 | 0.0 | 0.0 | ||||||
| 11 | ATL | 4 | 83 | 1 | 14.3 | 16.3 | 18.3 | |||
| 12 | SF | 3 | 22 | 2.2 | 3.7 | 5.2 | ||||
| 13 | LA | 1 | 1 | 0.1 | 0.6 | 1.1 | ||||
| 15 | NO | 2 | 39 | 3.9 | 4.9 | 5.9 | ||||
| 16 | TB | 1 | 12 | 1.2 | 1.7 | 2.2 | ||||
| 17 | SEA | 1 | 3 | 0.3 | 0.8 | 1.3 | ||||
| 18 | TB | 3 | 22 | 2.2 | 3.7 | 5.2 |
Playoffs
| Wk | Opp | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | LA | 1 | 8 | 0.8 | 1.3 | 1.8 |