Projected Schedule
2026 game projections — pick a week, then a game
DET @ ARIBAL @ ATLTB @ DALCHI @ GBPHI @ JACDEN @ LACBUF @ LARCIN @ MIALV @ NEMIN @ NOCLE @ NYJIND @ PITSF @ SEAHOU @ TENNYG @ WAS
BAL (away)
25.3
ATL (home)
21.5
BAL Half-PPR
77.0
ATL Half-PPR
76.5
BAL — Baltimore Ravens (away) · vs ATL defense
| Player | Pos | Matchup | Pass Yd | Pass TD | INT | Car | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamar Jackson | QB | -1% | 215 | 1.7 | 0.6 | 6.0 | 36 | 0.3 | 0.0 | 0.0 | 0 | 0.0 | 19.4 | 19.4 | 19.4 |
| Zay Flowers | WR | +8% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 9.5 | 6.5 | 86 | 0.6 | 11.9 | 15.1 | 18.4 |
| Derrick Henry | RB | even | 0 | 0.0 | 0.0 | 16.6 | 73 | 0.8 | 1.5 | 1.1 | 8 | 0.1 | 13.2 | 13.7 | 14.3 |
| Mark Andrews | TE | -25% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 4.0 | 2.8 | 31 | 0.2 | 4.4 | 5.8 | 7.2 |
| Rashod Bateman | WR | +8% | 0 | 0.0 | 0.0 | 0.7 | 4 | 0.0 | 2.9 | 1.7 | 23 | 0.2 | 3.9 | 4.7 | 5.6 |
| Justice Hill | RB | even | 0 | 0.0 | 0.0 | 2.1 | 10 | 0.1 | 0.6 | 0.5 | 3 | 0.0 | 2.0 | 2.3 | 2.5 |
| Ja'kobi Lane | WR | +8% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 1.7 | 1.0 | 11 | 0.1 | 1.7 | 2.2 | 2.7 |
| Lajohntay Wester | WR | +8% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 1.5 | 0.9 | 9 | 0.1 | 1.5 | 1.9 | 2.4 |
| Cornelius Johnson | WR | +8% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 1.3 | 0.9 | 9 | 0.1 | 1.4 | 1.8 | 2.2 |
| Elijah Sarratt | WR | +8% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 1.3 | 0.7 | 8 | 0.1 | 1.2 | 1.6 | 2.0 |
| Xavier Guillory | WR | +8% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 1.2 | 0.7 | 7 | 0.1 | 1.1 | 1.4 | 1.8 |
| Rasheen Ali | RB | even | 0 | 0.0 | 0.0 | 1.4 | 6 | 0.1 | 0.3 | 0.2 | 1 | 0.0 | 1.2 | 1.3 | 1.4 |
| Dayton Wade | WR | +8% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 1.0 | 0.6 | 6 | 0.1 | 1.0 | 1.3 | 1.6 |
| Devontez Walker | WR | +8% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 1.0 | 0.5 | 6 | 0.1 | 0.9 | 1.2 | 1.4 |
| Durham Smythe | TE | -25% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.9 | 0.6 | 5 | 0.0 | 0.8 | 1.1 | 1.4 |
| Adam Randall | RB | even | 0 | 0.0 | 0.0 | 1.1 | 4 | 0.0 | 0.1 | 0.1 | 1 | 0.0 | 0.9 | 0.9 | 1.0 |
| Lucas Scott | RB | even | 0 | 0.0 | 0.0 | 0.8 | 4 | 0.0 | 0.3 | 0.2 | 1 | 0.0 | 0.8 | 0.9 | 1.0 |
| Josh Cuevas | TE | -25% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.2 | 0.1 | 1 | 0.0 | 0.2 | 0.3 | 0.3 |
ATL — Atlanta Falcons (home) · vs BAL defense
| Player | Pos | Matchup | Pass Yd | Pass TD | INT | Car | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bijan Robinson | RB | +3% | 0 | 0.0 | 0.0 | 17.8 | 85 | 0.5 | 6.6 | 5.1 | 38 | 0.3 | 17.3 | 19.9 | 22.4 |
| Drake London | WR | +15% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 10.7 | 6.7 | 91 | 0.5 | 11.9 | 15.3 | 18.7 |
| Tua Tagovailoa | QB | +9% | 165 | 1.0 | 0.7 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 9.4 | 9.4 | 9.4 |
| Kyle Pitts Sr. | TE | -16% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 6.5 | 4.8 | 50 | 0.3 | 6.7 | 9.1 | 11.5 |
| Michael Penix Jr. | QB | +9% | 85 | 0.5 | 0.4 | 0.6 | 3 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 5.2 | 5.2 | 5.2 |
| Brian Robinson | RB | +3% | 0 | 0.0 | 0.0 | 8.0 | 34 | 0.2 | 0.3 | 0.2 | 2 | 0.0 | 5.1 | 5.2 | 5.3 |
| Jahan Dotson | WR | +15% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 2.9 | 1.8 | 22 | 0.1 | 3.0 | 3.9 | 4.8 |
| Olamide Zaccheaus | WR | +15% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 1.8 | 0.9 | 11 | 0.1 | 1.6 | 2.0 | 2.5 |
| Casey Washington | WR | +15% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 1.1 | 0.6 | 7 | 0.0 | 1.0 | 1.3 | 1.6 |
| Tyler Goodson | RB | +3% | 0 | 0.0 | 0.0 | 1.8 | 7 | 0.1 | 0.2 | 0.1 | 1 | 0.0 | 1.2 | 1.3 | 1.3 |
| Zachariah Branch | WR | +15% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.7 | 0.4 | 4 | 0.0 | 0.6 | 0.8 | 1.1 |
| Chris Blair | WR | +15% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.6 | 0.4 | 4 | 0.0 | 0.5 | 0.7 | 0.9 |
| Nathan Carter | RB | +3% | 0 | 0.0 | 0.0 | 0.9 | 4 | 0.0 | 0.1 | 0.1 | 1 | 0.0 | 0.6 | 0.7 | 0.7 |
| Austin Hooper | TE | -16% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.5 | 0.4 | 3 | 0.0 | 0.5 | 0.6 | 0.8 |
| Dylan Drummond | WR | +15% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.5 | 0.3 | 3 | 0.0 | 0.4 | 0.6 | 0.7 |
| Charlie Woerner | TE | -16% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.3 | 0.2 | 2 | 0.0 | 0.3 | 0.4 | 0.5 |
| Joshua Simon | TE | -16% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.3 | 0.2 | 1 | 0.0 | 0.2 | 0.3 | 0.4 |
Per-game = season projection / 17, scaled by the opponent's defense-vs-position factor (trailing 17 games) and a home-field adjustment. Projected score is a rough estimate (offensive TDs only + a field-goal baseline).