Projected Schedule
2026 game projections — pick a week, then a game
LAC @ BUFPHI @ CHICAR @ CLEBAL @ DALLAR @ DENNYJ @ DETATL @ GBHOU @ INDNE @ JACKC @ MIALV @ NOTEN @ NYGCIN @ PITARI @ SFMIN @ TBSEA @ WAS
CIN (away)
25.4
PIT (home)
25.6
CIN Half-PPR
93.1
PIT Half-PPR
78.2
CIN — Cincinnati Bengals (away) · vs PIT defense
| Player | Pos | Matchup | Pass Yd | Pass TD | INT | Car | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Burrow | QB | +7% | 309 | 2.4 | 0.8 | 1.0 | 4 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 21.0 | 21.0 | 21.0 |
| Ja'marr Chase | WR | +13% | 0 | 0.0 | 0.0 | 1.0 | 5 | 0.0 | 12.7 | 8.5 | 112 | 0.8 | 16.5 | 20.7 | 25.0 |
| Tee Higgins | WR | +13% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 8.9 | 5.7 | 80 | 0.5 | 11.2 | 14.0 | 16.8 |
| Chase Brown | RB | -16% | 0 | 0.0 | 0.0 | 12.0 | 54 | 0.3 | 4.1 | 3.1 | 23 | 0.2 | 11.3 | 12.8 | 14.3 |
| Andrei Iosivas | WR | +13% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 3.8 | 2.4 | 31 | 0.2 | 4.5 | 5.7 | 6.9 |
| Drew Sample | TE | +25% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 1.9 | 1.3 | 14 | 0.1 | 2.1 | 2.8 | 3.4 |
| Mike Gesicki | TE | +25% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 1.8 | 1.3 | 11 | 0.1 | 1.8 | 2.4 | 3.0 |
| Samaje Perine | RB | -16% | 0 | 0.0 | 0.0 | 2.5 | 11 | 0.1 | 0.6 | 0.5 | 3 | 0.0 | 2.1 | 2.3 | 2.6 |
| Erick All Jr. | TE | +25% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 1.2 | 0.8 | 8 | 0.1 | 1.2 | 1.6 | 2.0 |
| Tahj Brooks | RB | -16% | 0 | 0.0 | 0.0 | 1.7 | 8 | 0.0 | 0.4 | 0.3 | 2 | 0.0 | 1.4 | 1.5 | 1.7 |
| Xavier Johnson | WR | +13% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 1.0 | 0.6 | 6 | 0.1 | 1.0 | 1.2 | 1.5 |
| Tanner Hudson | TE | +25% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.9 | 0.6 | 6 | 0.1 | 0.9 | 1.2 | 1.5 |
| Dohnte Meyers | WR | +13% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.9 | 0.5 | 5 | 0.1 | 0.8 | 1.1 | 1.3 |
| Gary Brightwell | RB | -16% | 0 | 0.0 | 0.0 | 1.3 | 5 | 0.0 | 0.3 | 0.2 | 1 | 0.0 | 1.0 | 1.1 | 1.2 |
| Jack Endries | TE | +25% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.7 | 0.5 | 4 | 0.0 | 0.7 | 0.9 | 1.1 |
| Kendall Milton | RB | -16% | 0 | 0.0 | 0.0 | 1.0 | 4 | 0.0 | 0.2 | 0.2 | 1 | 0.0 | 0.8 | 0.9 | 1.0 |
| Jordan Moore | WR | +13% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.6 | 0.4 | 4 | 0.0 | 0.6 | 0.8 | 1.0 |
| Colbie Young | WR | +13% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.5 | 0.3 | 3 | 0.0 | 0.5 | 0.6 | 0.7 |
| Charlie Jones | WR | +13% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.1 | 0.1 | 1 | 0.0 | 0.1 | 0.2 | 0.2 |
| Kendric Pryor | WR | +13% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.1 | 0.1 | 1 | 0.0 | 0.1 | 0.1 | 0.2 |
| Ke'shawn Williams | WR | +13% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.1 | 0.0 | 1 | 0.0 | 0.1 | 0.1 | 0.1 |
PIT — Pittsburgh Steelers (home) · vs CIN defense
| Player | Pos | Matchup | Pass Yd | Pass TD | INT | Car | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | QB | +12% | 254 | 1.8 | 0.6 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 16.0 | 16.0 | 16.0 |
| Rico Dowdle | RB | +25% | 0 | 0.0 | 0.0 | 12.9 | 55 | 0.5 | 3.6 | 2.7 | 21 | 0.2 | 11.8 | 13.2 | 14.5 |
| Jaylen Warren | RB | +25% | 0 | 0.0 | 0.0 | 11.8 | 49 | 0.5 | 2.4 | 1.8 | 13 | 0.1 | 9.8 | 10.7 | 11.6 |
| Michael Pittman Jr. | WR | -15% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 7.0 | 4.6 | 55 | 0.4 | 7.6 | 9.9 | 12.1 |
| Dk Metcalf | WR | -15% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 6.2 | 3.8 | 50 | 0.3 | 6.9 | 8.8 | 10.7 |
| Darnell Washington | TE | +25% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 2.8 | 2.1 | 23 | 0.1 | 3.1 | 4.2 | 5.2 |
| Pat Freiermuth | TE | +25% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 2.7 | 2.0 | 18 | 0.1 | 2.6 | 3.6 | 4.7 |
| Travis Homer | RB | +25% | 0 | 0.0 | 0.0 | 2.7 | 11 | 0.1 | 0.4 | 0.3 | 2 | 0.0 | 2.0 | 2.1 | 2.3 |
| Kaleb Johnson | RB | +25% | 0 | 0.0 | 0.0 | 2.2 | 9 | 0.1 | 0.0 | 0.0 | 0 | 0.0 | 1.4 | 1.4 | 1.4 |
| Germie Bernard | WR | -15% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 1.1 | 0.6 | 7 | 0.1 | 1.1 | 1.4 | 1.7 |
| Eli Heidenreich | RB | +25% | 0 | 0.0 | 0.0 | 1.3 | 5 | 0.1 | 0.4 | 0.3 | 2 | 0.0 | 1.1 | 1.3 | 1.4 |
| Roman Wilson | WR | -15% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.8 | 0.4 | 5 | 0.0 | 0.7 | 0.9 | 1.2 |
| Ben Skowronek | WR | -15% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.8 | 0.4 | 4 | 0.0 | 0.7 | 0.9 | 1.1 |
| Max Hurleman | WR | -15% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.7 | 0.4 | 4 | 0.0 | 0.6 | 0.8 | 1.0 |
| A.t. Perry | WR | -15% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.6 | 0.4 | 4 | 0.0 | 0.6 | 0.8 | 1.0 |
| Kaden Wetjen | WR | -15% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.5 | 0.3 | 3 | 0.0 | 0.5 | 0.6 | 0.8 |
| Riley Nowakowski | TE | +25% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.4 | 0.3 | 3 | 0.0 | 0.4 | 0.5 | 0.7 |
| Brandon Smith | WR | -15% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.4 | 0.2 | 2 | 0.0 | 0.3 | 0.4 | 0.5 |
| Cole Burgess | WR | -15% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.3 | 0.2 | 2 | 0.0 | 0.2 | 0.3 | 0.4 |
| Mason Rudolph | QB | +12% | 0 | 0.0 | 0.0 | 0.6 | 2 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.3 | 0.3 | 0.3 |
Per-game = season projection / 17, scaled by the opponent's defense-vs-position factor (trailing 17 games) and a home-field adjustment. Projected score is a rough estimate (offensive TDs only + a field-goal baseline).