Projected Schedule
2026 game projections — pick a week, then a game
MIA @ BUFBAL @ CARNO @ CHITEN @ DALLV @ DENTB @ DETIND @ HOUARI @ KCNYJ @ LACJAC @ NYGPIT @ PHIMIN @ SFCIN @ WAS
NO (away)
17.7
CHI (home)
20.3
NO Half-PPR
72.1
CHI Half-PPR
69.4
NO — New Orleans Saints (away) · vs CHI defense
| Player | Pos | Matchup | Pass Yd | Pass TD | INT | Car | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Shough | QB | +5% | 246 | 1.3 | 1.0 | 3.8 | 19 | 0.1 | 0.0 | 0.0 | 0 | 0.0 | 15.5 | 15.5 | 15.5 |
| Chris Olave | WR | +18% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 10.6 | 6.6 | 82 | 0.4 | 10.5 | 13.8 | 17.1 |
| Travis Etienne Jr. | RB | -7% | 0 | 0.0 | 0.0 | 12.5 | 54 | 0.3 | 3.7 | 2.8 | 21 | 0.1 | 10.1 | 11.5 | 12.9 |
| Jordyn Tyson | WR | +18% | 0 | 0.0 | 0.0 | 1.0 | 6 | 0.0 | 6.8 | 4.2 | 57 | 0.3 | 7.9 | 10.1 | 12.2 |
| Noah Fant | TE | -6% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 3.0 | 2.1 | 19 | 0.1 | 2.6 | 3.6 | 4.7 |
| Juwan Johnson | TE | -6% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 2.5 | 1.8 | 19 | 0.1 | 2.5 | 3.4 | 4.2 |
| Alvin Kamara | RB | -7% | 0 | 0.0 | 0.0 | 2.9 | 12 | 0.1 | 0.4 | 0.3 | 2 | 0.0 | 1.9 | 2.1 | 2.2 |
| Kendre Miller | RB | -7% | 0 | 0.0 | 0.0 | 1.9 | 8 | 0.0 | 0.3 | 0.2 | 1 | 0.0 | 1.3 | 1.4 | 1.5 |
| Barion Brown | WR | +18% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.9 | 0.5 | 5 | 0.0 | 0.7 | 1.0 | 1.3 |
| Devin Neal | RB | -7% | 0 | 0.0 | 0.0 | 1.4 | 5 | 0.0 | 0.2 | 0.2 | 1 | 0.0 | 0.9 | 1.0 | 1.0 |
| Devaughn Vele | WR | +18% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.8 | 0.5 | 5 | 0.0 | 0.7 | 0.9 | 1.2 |
| Kevin Austin Jr. | WR | +18% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.8 | 0.5 | 5 | 0.0 | 0.7 | 0.9 | 1.2 |
| Audric Estimé | RB | -7% | 0 | 0.0 | 0.0 | 1.1 | 5 | 0.0 | 0.2 | 0.1 | 1 | 0.0 | 0.8 | 0.8 | 0.9 |
| Ja'lynn Polk | WR | +18% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.7 | 0.4 | 4 | 0.0 | 0.6 | 0.8 | 0.9 |
| Bryce Lance | WR | +18% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.7 | 0.4 | 4 | 0.0 | 0.6 | 0.7 | 0.9 |
| Bub Means | WR | +18% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.6 | 0.4 | 4 | 0.0 | 0.5 | 0.7 | 0.9 |
| Mason Tipton | WR | +18% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.5 | 0.4 | 4 | 0.0 | 0.5 | 0.7 | 0.9 |
| Ronnie Bell | WR | +18% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.5 | 0.3 | 4 | 0.0 | 0.5 | 0.7 | 0.8 |
| Oscar Delp | TE | -6% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.6 | 0.4 | 3 | 0.0 | 0.4 | 0.6 | 0.8 |
| Trey Palmer | WR | +18% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.4 | 0.3 | 3 | 0.0 | 0.4 | 0.5 | 0.7 |
| Moliki Matavao | TE | -6% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.4 | 0.3 | 2 | 0.0 | 0.3 | 0.5 | 0.6 |
| Damien Alford | WR | +18% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.4 | 0.2 | 3 | 0.0 | 0.3 | 0.5 | 0.6 |
| Zaire Mitchell-Paden | TE | -6% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.3 | 0.2 | 2 | 0.0 | 0.3 | 0.4 | 0.5 |
CHI — Chicago Bears (home) · vs NO defense
| Player | Pos | Matchup | Pass Yd | Pass TD | INT | Car | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Williams | QB | -14% | 201 | 1.3 | 0.6 | 3.6 | 18 | 0.1 | 0.0 | 0.0 | 0 | 0.0 | 14.8 | 14.8 | 14.8 |
| D'andre Swift | RB | -4% | 0 | 0.0 | 0.0 | 9.1 | 41 | 0.3 | 2.9 | 2.2 | 17 | 0.1 | 8.5 | 9.6 | 10.7 |
| Rome Odunze | WR | -10% | 0 | 0.0 | 0.0 | 1.5 | 8 | 0.1 | 5.8 | 3.5 | 48 | 0.3 | 7.5 | 9.2 | 11.0 |
| Luther Burden III | WR | -10% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 6.7 | 4.2 | 53 | 0.3 | 7.1 | 9.2 | 11.3 |
| Colston Loveland | TE | -7% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 4.8 | 3.5 | 38 | 0.2 | 5.1 | 6.8 | 8.6 |
| Kyle Monangai | RB | -4% | 0 | 0.0 | 0.0 | 5.5 | 26 | 0.2 | 0.5 | 0.4 | 3 | 0.0 | 4.2 | 4.3 | 4.5 |
| Roschon Johnson | RB | -4% | 0 | 0.0 | 0.0 | 3.7 | 17 | 0.1 | 0.4 | 0.3 | 2 | 0.0 | 2.8 | 2.9 | 3.0 |
| Kalif Raymond | WR | -10% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 2.1 | 1.1 | 12 | 0.1 | 1.8 | 2.3 | 2.9 |
| Brittain Brown | RB | -4% | 0 | 0.0 | 0.0 | 2.8 | 14 | 0.1 | 0.3 | 0.2 | 1 | 0.0 | 2.2 | 2.3 | 2.4 |
| Zavion Thomas | WR | -10% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 1.7 | 1.0 | 10 | 0.1 | 1.5 | 2.0 | 2.5 |
| Jp Richardson | WR | -10% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 1.2 | 0.7 | 7 | 0.1 | 1.1 | 1.4 | 1.8 |
| Cole Kmet | TE | -7% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 1.1 | 0.8 | 7 | 0.0 | 1.0 | 1.4 | 1.8 |
| Sam Roush | TE | -7% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.7 | 0.5 | 4 | 0.0 | 0.6 | 0.8 | 1.1 |
| Jahdae Walker | WR | -10% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.6 | 0.3 | 3 | 0.0 | 0.5 | 0.6 | 0.8 |
| Nikola Kalinic | TE | -7% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.5 | 0.3 | 3 | 0.0 | 0.4 | 0.6 | 0.8 |
| Stephen Carlson | TE | -7% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.4 | 0.3 | 3 | 0.0 | 0.4 | 0.5 | 0.6 |
| Maurice Alexander | WR | -10% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.3 | 0.2 | 2 | 0.0 | 0.2 | 0.3 | 0.4 |
| Scotty Miller | WR | -10% | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 1.0 | 0.0 | 0 | 0.0 | 0.3 | 0.3 | 0.3 |
Per-game = season projection / 17, scaled by the opponent's defense-vs-position factor (trailing 17 games) and a home-field adjustment. Projected score is a rough estimate (offensive TDs only + a field-goal baseline).